选校网
xuanxiao.org
Toggle sidebar
QS World University Rankings
QS

QS World University Rankings 2025

No results found
🇦🇫 Afghanistan
🇦🇽 Åland Islands
🇦🇱 Albania
🇩🇿 Algeria
🇦🇸 American Samoa
🇦🇩 Andorra
🇦🇴 Angola
🇦🇮 Anguilla
🇦🇶 Antarctica
🇦🇬 Antigua and Barbuda
🇦🇷 Argentina
🇦🇲 Armenia
🇦🇼 Aruba
🇦🇺 Australia
🇦🇹 Austria
🇦🇿 Azerbaijan
🇧🇸 Bahamas
🇧🇭 Bahrain
🇧🇩 Bangladesh
🇧🇧 Barbados
🇧🇾 Belarus
🇧🇪 Belgium
🇧🇿 Belize
🇧🇯 Benin
🇧🇲 Bermuda
🇧🇹 Bhutan
🇧🇴 Bolivia
🇧🇦 Bosnia and Herzegovina
🇧🇼 Botswana
🇧🇻 Bouvet Island
🇧🇷 Brazil
🇮🇴 British Indian Ocean Territory
🇻🇬 British Virgin Islands
🇧🇳 Brunei
🇧🇬 Bulgaria
🇧🇫 Burkina Faso
🇧🇮 Burundi
🇰🇭 Cambodia
🇨🇲 Cameroon
🇨🇦 Canada
🇨🇻 Cape Verde
🇧🇶 Caribbean Netherlands
🇰🇾 Cayman Islands
🇨🇫 Central African Republic
🇹🇩 Chad
🇨🇱 Chile
🇨🇳 China
🇨🇽 Christmas Island
🇨🇨 Cocos (Keeling) Islands
🇨🇴 Colombia
🇰🇲 Comoros
🇨🇰 Cook Islands
🇨🇷 Costa Rica
🇭🇷 Croatia
🇨🇺 Cuba
🇨🇼 Curaçao
🇨🇾 Cyprus
🇨🇿 Czech Republic
🇩🇰 Denmark
🇩🇯 Djibouti
🇩🇲 Dominica
🇩🇴 Dominican Republic
🇨🇩 DR Congo
🇪🇨 Ecuador
🇪🇬 Egypt
🇸🇻 El Salvador
🇬🇶 Equatorial Guinea
🇪🇷 Eritrea
🇪🇪 Estonia
🇪🇹 Ethiopia
🇫🇰 Falkland Islands
🇫🇴 Faroe Islands
🇫🇯 Fiji
🇫🇮 Finland
🇫🇷 France
🇬🇫 French Guiana
🇵🇫 French Polynesia
🇹🇫 French Southern and Antarctic Lands
🇬🇦 Gabon
🇬🇲 Gambia
🇬🇪 Georgia
🇩🇪 Germany
🇬🇭 Ghana
🇬🇮 Gibraltar
🇬🇷 Greece
🇬🇱 Greenland
🇬🇩 Grenada
🇬🇵 Guadeloupe
🇬🇺 Guam
🇬🇹 Guatemala
🇬🇬 Guernsey
🇬🇳 Guinea
🇬🇼 Guinea-Bissau
🇬🇾 Guyana
🇭🇹 Haiti
🇭🇲 Heard Island and McDonald Islands
🇭🇳 Honduras
🇭🇰 Hong Kong
🇭🇺 Hungary
🇮🇸 Iceland
🇮🇳 India
🇮🇩 Indonesia
🇮🇷 Iran
🇮🇶 Iraq
🇮🇪 Ireland
🇮🇲 Isle of Man
🇮🇱 Israel
🇮🇹 Italy
🇨🇮 Ivory Coast
🇯🇲 Jamaica
🇯🇵 Japan
🇯🇪 Jersey
🇯🇴 Jordan
🇰🇿 Kazakhstan
🇰🇪 Kenya
🇰🇮 Kiribati
🇽🇰 Kosovo
🇰🇼 Kuwait
🇰🇬 Kyrgyzstan
🇱🇦 Laos
🇱🇻 Latvia
🇱🇧 Lebanon
🇱🇸 Lesotho
🇱🇷 Liberia
🇱🇾 Libya
🇱🇮 Liechtenstein
🇱🇹 Lithuania
🇱🇺 Luxembourg
🇲🇴 Macau
🇲🇰 Macedonia
🇲🇬 Madagascar
🇲🇼 Malawi
🇲🇾 Malaysia
🇲🇻 Maldives
🇲🇱 Mali
🇲🇹 Malta
🇲🇭 Marshall Islands
🇲🇶 Martinique
🇲🇷 Mauritania
🇲🇺 Mauritius
🇾🇹 Mayotte
🇲🇽 Mexico
🇫🇲 Micronesia
🇲🇩 Moldova
🇲🇨 Monaco
🇲🇳 Mongolia
🇲🇪 Montenegro
🇲🇸 Montserrat
🇲🇦 Morocco
🇲🇿 Mozambique
🇲🇲 Myanmar
🇳🇦 Namibia
🇳🇷 Nauru
🇳🇵 Nepal
🇳🇱 Netherlands
🇳🇨 New Caledonia
🇳🇿 New Zealand
🇳🇮 Nicaragua
🇳🇪 Niger
🇳🇬 Nigeria
🇳🇺 Niue
🇳🇫 Norfolk Island
🇰🇵 North Korea
🇲🇵 Northern Mariana Islands
🇳🇴 Norway
🇴🇲 Oman
🇵🇰 Pakistan
🇵🇼 Palau
🇵🇸 Palestine
🇵🇦 Panama
🇵🇬 Papua New Guinea
🇵🇾 Paraguay
🇵🇪 Peru
🇵🇭 Philippines
🇵🇳 Pitcairn Islands
🇵🇱 Poland
🇵🇹 Portugal
🇵🇷 Puerto Rico
🇶🇦 Qatar
🇨🇬 Republic of the Congo
🇷🇪 Réunion
🇷🇴 Romania
🇷🇺 Russia
🇷🇼 Rwanda
🇧🇱 Saint Barthélemy
🇸🇭 Saint Helena
🇰🇳 Saint Kitts and Nevis
🇱🇨 Saint Lucia
🇲🇫 Saint Martin
🇵🇲 Saint Pierre and Miquelon
🇻🇨 Saint Vincent and the Grenadines
🇼🇸 Samoa
🇸🇲 San Marino
🇸🇹 São Tomé and Príncipe
🇸🇦 Saudi Arabia
🇸🇳 Senegal
🇷🇸 Serbia
🇸🇨 Seychelles
🇸🇱 Sierra Leone
🇸🇬 Singapore
🇸🇽 Sint Maarten
🇸🇰 Slovakia
🇸🇮 Slovenia
🇸🇧 Solomon Islands
🇸🇴 Somalia
🇿🇦 South Africa
🇬🇸 South Georgia
🇰🇷 South Korea
🇸🇸 South Sudan
🇪🇸 Spain
🇱🇰 Sri Lanka
🇸🇩 Sudan
🇸🇷 Suriname
🇸🇯 Svalbard and Jan Mayen
🇸🇿 Swaziland
🇸🇪 Sweden
🇨🇭 Switzerland
🇸🇾 Syria
🇹🇼 Taiwan
🇹🇯 Tajikistan
🇹🇿 Tanzania
🇹🇭 Thailand
🇹🇱 Timor-Leste
🇹🇬 Togo
🇹🇰 Tokelau
🇹🇴 Tonga
🇹🇹 Trinidad and Tobago
🇹🇳 Tunisia
🇹🇷 Turkey
🇹🇲 Turkmenistan
🇹🇨 Turks and Caicos Islands
🇹🇻 Tuvalu
🇺🇬 Uganda
🇺🇦 Ukraine
🇦🇪 United Arab Emirates
🇬🇧 United Kingdom
🇺🇸 United States
🇺🇲 United States Minor Outlying Islands
🇻🇮 United States Virgin Islands
🇺🇾 Uruguay
🇺🇿 Uzbekistan
🇻🇺 Vanuatu
🇻🇦 Vatican City
🇻🇪 Venezuela
🇻🇳 Vietnam
🇼🇫 Wallis and Futuna
🇪🇭 Western Sahara
🇾🇪 Yemen
🇿🇲 Zambia
🇿🇼 Zimbabwe
-

Total 1,342 universities

University
Country
1 Massachusetts Institute of Technology Massachusetts Institute of Technology (MIT) 🇺🇸 United States 100.0 86.8 99.3 100.0 100.0 100.0 100.0
2 Imperial College London Imperial College London 🇬🇧 United Kingdom 98.5 99.6 100.0 98.2 93.9 98.5 99.5
3 University of Oxford University of Oxford 🇬🇧 United Kingdom 96.9 97.7 98.1 100.0 84.8 100.0 100.0
4 Harvard University logo Harvard University 🇺🇸 United States 96.8 69.0 74.1 96.3 100.0 100.0 100.0
5 University of Cambridge University of Cambridge 🇬🇧 United Kingdom 96.7 94.8 100.0 100.0 84.6 100.0 100.0
6 Stanford University logo Stanford University (SU) 🇺🇸 United States 96.1 60.8 70.3 100.0 99.0 100.0 100.0
7 ETH Zurich logo ETH Zurich 🇨🇭 Switzerland 93.9 98.6 100.0 65.9 97.9 98.8 87.2
8 Duke-NUS Medical School Duke-NUS Medical School 🇸🇬 Singapore 93.7 88.9 100.0 68.8 93.1 99.5 91.1
9 University College London logo University College London (UCL) 🇬🇧 United Kingdom 91.6 100.0 99.0 95.9 72.2 99.5 98.3
10 California Institute of Technology logo California Institute of Technology (CIT) 🇺🇸 United States 90.9 79.8 100.0 100.0 100.0 96.5 95.3
11 University of Pennsylvania logo University of Pennsylvania 🇺🇸 United States 90.3 66.2 90.9 99.8 74.0 96.3 91.9
12 University of California, Berkeley University of California, Berkeley (UCB) 🇺🇸 United States 90.1 61.0 91.5 23.5 98.2 100.0 100.0
13 The University of Melbourne The University of Melbourne 🇦🇺 Australia 88.9 99.8 95.1 15.4 93.0 98.5 93.9
15 Nanyang Technological University Nanyang Technological University (NTU) 🇸🇬 Singapore 88.4 83.5 100.0 80.6 92.4 91.9 73.3
16 Cornell University Cornell University (CU) 🇺🇸 United States 87.9 63.4 54.2 52.7 97.5 98.3 93.1
19 UNSW Sydney UNSW Sydney (UNSW) 🇦🇺 Australia 87.1 99.4 100.0 20.6 94.9 90.5 90.4
22 Princeton University logo Princeton University 🇺🇸 United States 85.5 56.6 9.6 57.0 100.0 99.8 98.3
23 Yale University Yale University 🇺🇸 United States 85.2 63.3 91.5 100.0 38.6 99.9 99.9
24 Université Paris Sciences et Lettres Université Paris Sciences et Lettres (PSL) 🇫🇷 France 84.7 65.0 62.3 98.1 87.6 74.4 97.6
25 University of Toronto University of Toronto 🇨🇦 Canada 84.1 96.1 96.9 44.9 50.8 99.7 96.9
26 EPFL – École polytechnique fédérale de Lausanne EPFL – École polytechnique fédérale de Lausanne 🇨🇭 Switzerland 83.5 100.0 100.0 91.2 93.6 84.2 67.2
27 University of Edinburgh University of Edinburgh 🇬🇧 United Kingdom 83.3 99.8 98.7 65.5 47.7 98.3 97.2
28 Technical University of Munich Technical University of Munich (TUM) 🇩🇪 Germany 83.2 98.6 80.4 76.8 75.9 83.0 98.6
29 McGill University McGill University 🇨🇦 Canada 83.0 89.6 83.7 62.3 57.9 94.3 87.6
30 Australian National University logo Australian National University (ANU) 🇦🇺 Australia 82.4 96.2 100.0 34.6 84.6 93.8 75.4
31 Seoul National University Seoul National University (SNU) 🇰🇷 South Korea 82.3 16.9 10.5 83.1 71.7 98.5 98.6
32 = Johns Hopkins University Johns Hopkins University (JHU) 🇺🇸 United States 82.1 95.8 63.7 100.0 84.2 86.0 62.6
32 = The University of Tokyo logo The University of Tokyo (UT) 🇯🇵 Japan 82.1 29.7 10.1 89.3 57.3 100.0 99.8
34 = University of Manchester logo University of Manchester 🇬🇧 United Kingdom 82.0 99.2 93.1 51.3 45.1 95.6 98.1
34 = Columbia University logo Columbia University (CU) 🇺🇸 United States 82.0 97.0 41.5 100.0 31.7 99.6 98.8
37 Monash University Monash University 🇦🇺 Australia 81.2 100.0 100.0 9.4 87.6 89.2 79.6
38 University of British Columbia University of British Columbia (UBC) 🇨🇦 Canada 81.0 72.8 95.5 34.5 57.7 98.3 94.3
40 = King's College London King's College London (KCL) 🇬🇧 United Kingdom 80.2 99.5 99.1 64.3 53.6 90.3 85.7
40 = The University of Queensland The University of Queensland (UQ) 🇦🇺 Australia 80.2 100.0 100.0 21.2 90.2 86.7 74.0
42 University of California, Los Angeles University of California, Los Angeles (UCLA) 🇺🇸 United States 79.8 22.3 42.2 35.4 74.0 100.0 99.8
43 New York University logo New York University (NYU) 🇺🇸 United States 79.6 98.1 30.2 90.5 28.6 96.3 98.8
44 University of Michigan University of Michigan (UM) 🇺🇸 United States 79.0 39.2 65.5 80.3 47.6 97.9 92.1
46 Institut Polytechnique de Paris Institut Polytechnique de Paris (IPP) 🇫🇷 France 77.5 98.0 99.1 95.9 86.1 44.7 99.6
49 Delft University of Technology logo Delft University of Technology 🇳🇱 Netherlands 77.0 91.4 100.0 39.4 79.7 74.4 83.0
50 = Northwestern University logo Northwestern University (NU) 🇺🇸 United States 76.0 52.0 45.4 97.6 67.7 84.0 68.0
50 = Kyoto University logo Kyoto University 🇯🇵 Japan 76.0 19.0 15.9 94.2 39.3 98.8 99.0
50 = The London College The London College (UCK) 🇬🇧 United Kingdom 76.0 100.0 100.0 35.1 69.4 67.2 97.0
53 KAIST - Korea Advanced Institute of Science & Technology KAIST - Korea Advanced Institute of Science & Technology 🇰🇷 South Korea 75.7 10.9 21.1 60.2 96.2 87.7 91.0
54 University of Bristol logo University of Bristol 🇬🇧 United Kingdom 75.4 89.8 87.5 36.7 75.9 75.8 82.5
55 University of Amsterdam University of Amsterdam (UvA) 🇳🇱 Netherlands 73.7 87.5 96.0 21.4 92.2 83.8 52.1
56 Yonsei University Yonsei University 🇰🇷 South Korea 72.9 51.2 20.7 84.2 44.1 81.5 97.0
58 Carnegie Mellon University Carnegie Mellon University (CMU) 🇺🇸 United States 72.0 99.1 33.7 40.9 98.9 69.8 80.1
59 Ludwig-Maximilians-Universität München Ludwig-Maximilians-Universität München (LMU) 🇩🇪 Germany 71.6 37.6 75.1 38.5 50.0 92.2 86.6
60 University of Malaya University of Malaya (UM) 🇲🇾 Malaysia 71.2 64.2 60.2 75.7 29.1 82.9 95.1
61 Duke University logo Duke University 🇺🇸 United States 70.8 61.0 16.3 100.0 35.1 86.0 74.7
Showing 1 to 50 of 1342 results
Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization. © 2026 xuanxiao.org

Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization.