Peking University
Peking University logo

Peking University

(PKU)

🇨🇳 China / Beijing / Beijing
Public 211 985 双一流 C9 Est. 1898

About

Peking University (PKU) is a public university in Haidian, Beijing, China. It is affiliated with and funded by the Ministry of Education. The university is part of Project 211, Project 985, and the Double First-Class Construction. It is also a member in the C9 League.

Ranking Overview

Ranking Snapshot

Ranked Top 50 worldwide across 4 major ranking systems

QS #13 (2027)
THE #13 (2026)

Ranked in 133 subject rankings

QS QS World University Rankings
# 13
1
92.6
2027
THE Times Higher Education World University Rankings
# 13
92.3
2026
ARWU Academic Ranking of World Universities
# 23
1
42.5
2025
US News U.S. News Best Global Universities Rankings
# 25
6
81.1
2026

Key Facts

Students
35,659
Student-Staff Ratio
11.3 : 1
Int'l Students
15%
Female : Male
46 : 54
Staff
11,337

Historical Trend

Longitudinal View
QS QS
THE THE
ARWU ARWU
US News US News
1 51 101 151 201 251 300 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 Rank
:
Score:

Top Subjects

Best-performing areas
1
Environment/Ecology
Top 10
1
Ecology
Top 10
2
Environmental Sciences
Top 10
3
Classics & Ancient History
Top 10
6
Materials Science
Top 10
7
Business & Economics
Top 10
7
Nanoscience & Nanotechnology
Top 10
7
Environmental Engineering
Top 10
8
Artificial Intelligence
Top 10
8
Geosciences
Top 10
8
Engineering & Technology
Top 10
8
Education & Training
Top 10
9
Physics & Astronomy
Top 10

Subject Rankings

Detailed breakdown

US News

49 subjects
Subject
Rank
Score
Year
Environment/Ecology 1 81.1 2026
Ecology 1 81.1 2026
Computer Science 3 81.1 2026
Materials Science 6 81.1 2026
Environmental Engineering 7 81.1 2026
Artificial Intelligence 8 81.1 2026
Geosciences 8 81.1 2026
Chemistry =9 81.1 2026
Physics & Astronomy 9 81.1 2026
Economics & Econometrics 11 81.1 2026
Social Sciences and Public Health 11 81.1 2026
Water Resources 11 81.1 2026
Mathematics 12 81.1 2026
Pharmacology and Toxicology 12 81.1 2026
Meteorology and Atmospheric Sciences 12 81.1 2026
Engineering 16 81.1 2026
Condensed Matter Physics =16 81.1 2026
Optics 16 81.1 2026
Biology and Biochemistry 17 81.1 2026
Physical Chemistry 17 81.1 2026
Space Science 18 81.1 2026
Nanoscience and Nanotechnology 19 81.1 2026
Molecular Biology and Genetics 20 81.1 2026
Plant and Animal Science =24 81.1 2026
Cell Biology 27 81.1 2026
Electrical and Electronic Engineering 27 81.1 2026
Microbiology 30 81.1 2026
Public, Environmental and Occupational Health 30 81.1 2026
Energy and Fuels 31 81.1 2026
Endocrinology and Metabolism 32 81.1 2026
Biotechnology and Applied Microbiology =34 81.1 2026
Agricultural Sciences =39 81.1 2026
Psychiatry/Psychology =40 81.1 2026
Chemical Engineering 42 81.1 2026
Green and Sustainable Science and Technology =43 81.1 2026
Immunology =56 81.1 2026
Neuroscience and Behavior 57 81.1 2026
Clinical Medicine =60 81.1 2026
Oncology 78 81.1 2026
Infectious Diseases 79 81.1 2026
Radiology, Nuclear Medicine and Medical Imaging 81 81.1 2026
Civil Engineering =88 81.1 2026
Mechanical Engineering 91 81.1 2026
Arts and Humanities 95 81.1 2026
Gastroenterology and Hepatology =98 81.1 2026
Polymer Science 131 81.1 2026
Food Science and Technology 150 81.1 2026
Cardiac and Cardiovascular Systems =167 81.1 2026
Surgery 205 81.1 2026

ARWU

54 subjects
Subject
Rank
Score
Year
Environmental Sciences 2 292.2 2025
Chemistry 7 317.2 2025
Nanoscience & Nanotechnology 7 230.4 2025
Remote Sensing 9 137.3 2025
Geography 10 225.1 2025
Earth & Marine Sciences 11 247.0 2025
Physics & Astronomy 12 315.8 2025
Robotic Science & Engineering 12 168.0 2025
Artificial Intelligence 13 219.5 2025
Atmospheric Science 14 217.0 2025
Computer Science 14 205.1 2025
Pharmacy & Pharmacology 14 181.2 2025
Biomedical Engineering 15 153.5 2025
Energy Science & Engineering 22 180.4 2025
Finance 23 150.8 2025
Materials Science 27 241.3 2025
Economics & Econometrics 27 168.5 2025
Library & Information Science 27 143.8 2025
Ecology 32 229.9 2025
Biological Sciences 32 200.1 2025
Statistics & Operational Research 34 137.8 2025
Mathematics 35 198.7 2025
Water Resources 36 153.7 2025
Chemical Engineering 37 173.1 2025
Biotechnology 40 143.0 2025
Electrical & Electronic Engineering 44 133.3 2025
Metallurgical Engineering 48 119.8 2025
Agricultural Sciences 48 151.4 2025
Mechanical Engineering 51-75 - 2025
Automation & Control 51-75 - 2025
Telecommunication Engineering 51-75 - 2025
Instruments Science & Technology 51-75 - 2025
Transportation Science & Technology 51-75 - 2025
Public Health 51-75 - 2025
Dentistry 51-75 - 2025
Nursing 51-75 - 2025
Management 51-75 - 2025
Aerospace Engineering 76-100 - 2025
Mining & Mineral Engineering 76-100 - 2025
Human Biological Sciences 76-100 - 2025
Medical Technology 76-100 - 2025
Clinical Medicine 101-150 - 2025
Sociology 101-150 - 2025
Education & Training 101-150 - 2025
Business Administration 101-150 - 2025
Public Administration 101-150 - 2024
Hospitality & Tourism Management 101-150 - 2023
Oceanography 151-200 - 2025
Civil Engineering 151-200 - 2025
Communication & Media Studies 151-200 - 2025
Psychology 151-200 - 2025
Food Science & Technology 201-300 - 2025
Law & Legal Studies 201-300 - 2020
Politics 201-300 - 2025

QS

53 subjects
Subject
Rank
Score
Year
Classics & Ancient History 3 91.9 2026
Modern Languages 10 87.5 2026
Natural Sciences 11 88.4 2026
Chemistry 11 87.0 2026
History 12 86.3 2026
Data Science 12 89.0 2026
Physics & Astronomy 13 87.4 2026
Social Sciences & Management =15 85.0 2026
Mathematics 15 83.2 2026
Linguistics 16 80.2 2026
Computer Science 16 81.4 2026
Environmental Sciences 16 85.3 2026
Materials Science 16 83.9 2026
Archaeology 17 82.2 2026
Accounting & Finance 19 82.1 2026
Economics & Econometrics 19 84.2 2026
Education & Training 19 80.6 2026
Arts & Humanities =21 85.0 2026
Art History 21-50 - 2025
Engineering & Technology 22 83.6 2026
Electrical & Electronic Engineering 23 81.6 2026
Chemical Engineering 24 81.7 2026
Biological Sciences 24 80.6 2026
Mechanical, Aeronautical & Manufacturing Engineering 26 81.4 2026
Pharmacy & Pharmacology =28 78.1 2026
Geography 28 82.4 2026
Law & Legal Studies 28 80.1 2026
English Language & Literature =30 78.5 2026
Earth & Marine Sciences 30 80.1 2026
Life Sciences & Medicine =33 81.5 2026
Business & Management Studies 34 77.6 2026
Marketing =34 72.4 2026
Civil & Structural Engineering 35 79.7 2026
Geology 35 80.1 2026
Geophysics 35 79.1 2026
Development Studies 37 71.5 2026
Statistics & Operational Research =40 79.4 2026
Psychology =41 75.9 2026
Politics =42 72.4 2026
Dentistry 45 76.4 2026
Nursing =45 80.3 2026
Communication & Media Studies 47 77.7 2026
Medicine 48 75.5 2026
Social Policy & Administration 49 76.6 2026
Architecture 51-100 - 2026
Anatomy & Physiology 51-100 - 2026
Anthropology 51-100 - 2026
Library & Information Management 51-100 - 2026
Sports-Related Subjects 51-100 - 2026
Art & Design 55 65.6 2026
Performing Arts 101-150 - 2026
Philosophy 101-150 - 2026
Agriculture & Forestry 101-150 - 2026

THE

11 subjects
Subject
Rank
Score
Year
Business & Economics 7 90.4 2026
Engineering & Technology 8 94.3 2026
Education & Training 8 86.2 2026
Computer Science 10 93.2 2026
Life Sciences 12 91.3 2026
Physical Sciences =12 90.4 2026
Law & Legal Studies 12 79.8 2026
Social Sciences 15 83.0 2026
Psychology 21 77.7 2026
Clinical & Health 24 80.7 2026
Arts & Humanities 34 70.2 2026

Organization Structure

Related units
University 1

public school in Beijing, China

View Details
Want to apply to this university? Talk to AI Advisor

Frequently Asked Questions

What is the ranking of Peking University?

Peking University's performance in the latest university rankings: QS Rank 13, THE Rank 13, ARWU Rank 23, US News Rank 25.

When was Peking University founded?

Peking University was founded in 1898.

What are the top subjects at Peking University?

Top subjects at Peking University include: Environment/Ecology, Ecology, Environmental Sciences, Computer Science, Classics & Ancient History.

Where is Peking University located?

Peking University is located in Beijing, China.