选校网
xuanxiao.org
Toggle sidebar
University of Oxford

University of Oxford

🇬🇧 United Kingdom / Oxford
University
Est. 1096 www.ox.ac.uk

Ranked Top 10 worldwide across 4 major ranking systems

THE #1 (2026)
QS #4 (2026)

Ranked in 153 subject rankings

Ranking Overview

QS QS
4
10
97.9
2026
THE THE
1
98.2
2026
ARWU ARWU
6
61.0
2025
US News US News
4
88.3
2026

Historical Trend

QS QS
THE THE
ARWU ARWU
US News US News
1 26 51 76 101 126 151 176 200 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Rank
:
Score:

Top Subjects

1
Computer Science
Top 10
THE 1
1
Clinical & Health
Top 10
THE 1
1
Ecology
Top 10
ARWU 1
1
Arts & Humanities
Top 10
QS 1
1
Modern Languages
Top 10
QS 1
1
Anatomy & Physiology
Top 10
QS 1
1
Geography
Top 10
QS 1
1
Anthropology
Top 10
QS 1
1
Infectious Diseases
Top 10
US News 1
2
Engineering & Technology
Top 10
THE 2
2
Social Sciences
Top 10
THE 2
2
Life Sciences & Medicine
Top 10
QS 2
2
Social Sciences & Management
Top 10
QS 2
2
Theology, Divinity & Religious Studies
Top 10
QS 2
2
Archaeology
Top 10
QS 2

Subject Rankings

THE

10 subjects
Subject
Rank
Score
Year
Computer Science 1 97.7 2026
Clinical & Health 1 94.7 2026
Engineering & Technology 2 95.9 2026
Social Sciences 2 93.9 2026
Education 3 92.9 2026
Business & Economics 4 91.0 2026
Arts & Humanities 4 90.9 2026
Life Sciences 5 96.4 2026
Law 5 82.7 2026
Physical Sciences 8 94.8 2026

ARWU

55 subjects
Subject
Rank
Score
Year
Ecology 1 314.8 2025
Mathematics 3 338.4 2025
Geography 3 253.6 2025
Human Biological Sciences 5 243.9 2025
Public Health 5 263.6 2025
Biological Sciences 6 305.7 2025
Law 8 144.6 2025
Sociology 8 196.2 2025
Public Administration 8 172.7 2025
Clinical Medicine 9 272.9 2025
Physics 10 345.1 2025
Political Sciences 10 241.3 2025
Economics 13 224.6 2025
Statistics 13 205.7 2025
Artificial Intelligence 17 210.2 2025
Psychology 17 217.9 2025
Computer Science & Engineering 18 196.3 2025
Atmospheric Science 23 203.5 2025
Communication 23 148.6 2025
Biomedical Engineering 25 140.7 2025
Energy Science & Engineering 25 177.1 2025
Finance 27 143.7 2025
Education 30 131.3 2025
Medical Technology 34 178.7 2025
Biotechnology 35 144.8 2025
Robotic Science & Engineering 35 141.9 2025
Earth Sciences 37 193.0 2025
Mining & Mineral Engineering 38 99.5 2025
Chemistry 42 221.6 2025
Metallurgical Engineering 46 120.5 2025
Mechanical Engineering 51-75 - 2025
Materials Science & Engineering 51-75 - 2025
Environmental Science & Engineering 51-75 - 2025
Aerospace Engineering 51-75 - 2025
Pharmacy & Pharmaceutical Sciences 51-75 - 2025
Management 51-75 - 2025
Automation & Control 76-100 - 2025
Instruments Science & Technology 76-100 - 2025
Nanoscience & Nanotechnology 76-100 - 2025
Library & Information Science 76-100 - 2025
Oceanography 101-150 - 2025
Electrical & Electronic Engineering 101-150 - 2025
Water Resources 101-150 - 2025
Business Administration 101-150 - 2025
Chemical Engineering 151-200 - 2025
Transportation Science & Technology 151-200 - 2025
Remote Sensing 151-200 - 2025
Veterinary Sciences 151-200 - 2025
Nursing 151-200 - 2025
Telecommunication Engineering 201-300 - 2025
Civil Engineering 201-300 - 2025
Dentistry & Oral Sciences 201-300 - 2019
Hospitality & Tourism Management 201-300 - 2023
Food Science & Technology 301-400 - 2025
Agricultural Sciences 301-400 - 2025

QS

48 subjects
Subject
Rank
Score
Year
Arts & Humanities 1 97.8 2026
Modern Languages 1 99.5 2026
Anatomy & Physiology 1 96.1 2026
Geography 1 96.8 2026
Anthropology 1 98.6 2026
Life Sciences & Medicine 2 95.0 2026
Social Sciences & Management 2 94.7 2026
Theology, Divinity & Religious Studies 2 89.2 2026
Archaeology 2 97.2 2026
English Language & Literature 2 97.7 2026
History 2 97.5 2026
Medicine 2 93.1 2026
Earth & Marine Sciences 2 90.5 2026
Environmental Sciences =2 92.3 2026
Mathematics 2 93.7 2026
Law & Legal Studies 2 97.6 2026
Politics 2 91.9 2026
Social Policy & Administration 2 95.6 2026
Marketing 2 88.2 2024
Natural Sciences 3 95.7 2026
Philosophy 3 90.9 2026
Biological Sciences 3 93.9 2026
Pharmacy & Pharmacology =3 90.6 2026
Psychology =3 92.9 2026
Geology 3 88.7 2026
Geophysics 3 88.2 2026
Physics & Astronomy 3 95.6 2026
Development Studies 3 88.3 2026
Education & Training =3 90.3 2026
Engineering & Technology 4 92.5 2026
Computer Science & Information Systems =4 89.8 2026
Linguistics 4 88.5 2026
Classics & Ancient History 4 91.8 2026
Accounting & Finance 4 90.5 2026
Business & Management Studies 5 89.5 2026
Chemistry 5 91.9 2026
Statistics & Operational Research 5 93.5 2026
Data Science & Artificial Intelligence =6 93.2 2026
Electrical & Electronic Engineering 7 89.6 2026
Mechanical, Aeronautical & Manufacturing Engineering =7 89.3 2026
Materials Sciences 8 88.3 2026
Economics & Econometrics 8 92.3 2026
Chemical Engineering 9 88.9 2026
Art History 11 84.7 2026
Civil & Structural Engineering 12 87.1 2026
Art & Design 17 75.3 2026
Performing Arts 18 76.8 2026
Architecture & Built Environment =42 72.3 2026

US News

40 subjects
Subject
Rank
Score
Year
Infectious Diseases 1 88.3 2026
Social Sciences and Public Health 2 88.3 2026
Mathematics 3 88.3 2026
Microbiology 3 88.3 2026
Psychiatry/Psychology 3 88.3 2026
Public, Environmental and Occupational Health 3 88.3 2026
Endocrinology and Metabolism 5 88.3 2026
Molecular Biology and Genetics 7 88.3 2026
Neuroscience and Behavior 7 88.3 2026
Clinical Medicine 8 88.3 2026
Biology and Biochemistry 9 88.3 2026
Gastroenterology and Hepatology 10 88.3 2026
Environment/Ecology 11 88.3 2026
Radiology, Nuclear Medicine and Medical Imaging 12 88.3 2026
Cell Biology 13 88.3 2026
Economics and Business 14 88.3 2026
Physics 14 88.3 2026
Immunology 14 88.3 2026
Geosciences 20 88.3 2026
Computer Science =21 88.3 2026
Optics 25 88.3 2026
Pharmacology and Toxicology 25 88.3 2026
Space Science =26 88.3 2026
Biotechnology and Applied Microbiology 26 88.3 2026
Meteorology and Atmospheric Sciences 28 88.3 2026
Artificial Intelligence 30 88.3 2026
Surgery 39 88.3 2026
Chemistry 43 88.3 2026
Plant and Animal Science 45 88.3 2026
Water Resources 49 88.3 2026
Oncology 50 88.3 2026
Energy and Fuels 52 88.3 2026
Materials Science 59 88.3 2026
Engineering =62 88.3 2026
Condensed Matter Physics 81 88.3 2026
Electrical and Electronic Engineering =85 88.3 2026
Nanoscience and Nanotechnology =132 88.3 2026
Chemical Engineering 141 88.3 2026
Mechanical Engineering 155 88.3 2026
Agricultural Sciences =167 88.3 2026
Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization. © 2026 xuanxiao.org

Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization.