选校网
xuanxiao.org
Toggle sidebar
University of Hong Kong logo

University of Hong Kong

HKU
🇭🇰 Hong Kong / Pok Fu Lam
University
Est. 1911 www.hku.hk

Ranked Top 50 worldwide across 3 major ranking systems

QS #11 (2026)
THE #33 (2026)

Ranked in 105 subject rankings

Ranking Overview

QS QS
11
108
94.2
2026
THE THE
33
2
80.5
2026
ARWU ARWU
Not Ranked
US News US News
44
76.6
2026

Historical Trend

QS QS
THE THE
US News US News
1 26 51 76 101 126 150 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Rank
:
Score:

Top Subjects

2
Dentistry
Top 10
QS 2
4
Infectious Diseases
Top 10
US News 4
4
Microbiology
Top 10
US News 4
5
Education & Training
Top 10
QS 5
7
Education
Top 10
THE 7
11
Geography
Top 50
QS 11
14
Social Sciences and Public Health
Top 50
US News 14
14
Architecture & Built Environment
Top 50
QS 14
15
Library & Information Management
Top 50
QS 15
18
Clinical & Health
Top 50
THE 18
18
Data Science & Artificial Intelligence
Top 50
QS 18
19
Arts & Humanities
Top 50
QS 19
20
Immunology
Top 50
US News 20
20
Law & Legal Studies
Top 50
QS 20
=20
Civil & Structural Engineering
Top 50
QS =20

Subject Rankings

QS

55 subjects
Subject
Rank
Score
Year
Dentistry 2 91.1 2026
Education & Training 5 89.3 2026
Geography 11 87.1 2026
Architecture & Built Environment 14 80.1 2026
Library & Information Management 15 74.0 2026
Data Science & Artificial Intelligence 18 83.7 2026
Arts & Humanities 19 85.7 2026
Law & Legal Studies 20 82.1 2026
Civil & Structural Engineering =20 82.5 2026
Social Sciences & Management 22 83.2 2026
English Language & Literature =22 80.8 2026
Modern Languages 23 82.3 2026
Accounting & Finance 26 79.8 2026
Art History 26-75 - 2026
Linguistics =27 77.6 2026
Computer Science & Information Systems =27 76.9 2026
Life Sciences & Medicine =28 82.3 2026
History 28 80.5 2026
Marketing 30 73.6 2026
Nursing =30 81.8 2026
Economics & Econometrics =31 79.9 2026
Business & Management Studies =32 78.1 2026
Social Policy & Administration 32 80.3 2026
Statistics & Operational Research 32 80.2 2026
Mineral & Mining Engineering 32 70.5 2026
Psychology 35 77.3 2026
Hospitality & Leisure Management 36 53.7 2026
Medicine =37 76.8 2026
Chemistry 45 77.0 2026
Environmental Sciences =47 80.5 2026
Mechanical, Aeronautical & Manufacturing Engineering 49 76.2 2026
Mathematics 51 75.2 2026
Anthropology 51-100 - 2026
Communication & Media Studies 51-100 - 2026
Development Studies 51-100 - 2026
Sports-Related Subjects 51-100 - 2026
Archaeology 51-100 - 2026
Classics & Ancient History 51-150 - 2026
Performing Arts 51-100 - 2026
Electrical & Electronic Engineering 51 76.3 2026
Anatomy & Physiology 51-100 - 2026
Biological Sciences 51 75.9 2026
Earth & Marine Sciences 51-100 - 2026
Geology 51-100 - 2026
Geophysics 51-100 - 2026
Politics =53 70.8 2026
Art & Design 56 65.1 2026
Natural Sciences =58 79.7 2026
Engineering & Technology 59 78.5 2026
Pharmacy & Pharmacology 60 73.6 2026
Physics & Astronomy 63 76.1 2026
Chemical Engineering 64 74.8 2026
Materials Sciences 75 75.2 2026
Theology, Divinity & Religious Studies 101-150 - 2026
Philosophy 101-150 - 2026

US News

39 subjects
Subject
Rank
Score
Year
Infectious Diseases 4 76.6 2026
Microbiology 4 76.6 2026
Social Sciences and Public Health 14 76.6 2026
Immunology 20 76.6 2026
Civil Engineering 24 76.6 2026
Public, Environmental and Occupational Health 26 76.6 2026
Computer Science =30 76.6 2026
Artificial Intelligence 33 76.6 2026
Engineering 33 76.6 2026
Economics and Business 39 76.6 2026
Pharmacology and Toxicology 48 76.6 2026
Electrical and Electronic Engineering 49 76.6 2026
Geosciences 53 76.6 2026
Psychiatry/Psychology 54 76.6 2026
Materials Science 64 76.6 2026
Environment/Ecology 65 76.6 2026
Clinical Medicine =68 76.6 2026
Water Resources 78 76.6 2026
Physics 82 76.6 2026
Chemistry =84 76.6 2026
Molecular Biology and Genetics =87 76.6 2026
Condensed Matter Physics 88 76.6 2026
Gastroenterology and Hepatology 88 76.6 2026
Nanoscience and Nanotechnology =93 76.6 2026
Surgery 95 76.6 2026
Biology and Biochemistry =95 76.6 2026
Optics =112 76.6 2026
Cell Biology 114 76.6 2026
Oncology 125 76.6 2026
Chemical Engineering =127 76.6 2026
Energy and Fuels 130 76.6 2026
Radiology, Nuclear Medicine and Medical Imaging 132 76.6 2026
Endocrinology and Metabolism =144 76.6 2026
Neuroscience and Behavior =153 76.6 2026
Agricultural Sciences 174 76.6 2026
Mathematics 192 76.6 2026
Space Science 208 76.6 2026
Biotechnology and Applied Microbiology 218 76.6 2026
Plant and Animal Science 403 76.6 2026

THE

11 subjects
Subject
Rank
Score
Year
Education 7 87.5 2026
Clinical & Health 18 83.3 2026
Law =27 71.1 2026
Social Sciences 33 72.8 2026
Engineering & Technology 37 76.1 2026
Physical Sciences 37 77.6 2026
Business & Economics 40 68.5 2026
Computer Science 47 75.1 2026
Life Sciences 47 75.5 2026
Arts & Humanities 55 62.5 2026
Psychology 62 64.7 2026
Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization. © 2026 xuanxiao.org

Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization.