选校网
xuanxiao.org
Toggle sidebar
Columbia University logo

Columbia University

CU
🇺🇸 United States / CA / New York
University
Public
Est. 1754 www.columbia.edu

Ranked Top 10 worldwide across 4 major ranking systems

ARWU #8 (2025)
US News #10 (2026)

Ranked in 149 subject rankings

Ranking Overview

QS QS
=38
259
85.6
2026
THE THE
20
2
89.4
2026
ARWU ARWU
8
55.8
2025
US News US News
10
1
85.8
2026

Historical Trend

QS QS
THE THE
ARWU ARWU
US News US News
1 51 101 151 201 250 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Rank
:
Score:

Top Subjects

1
Meteorology and Atmospheric Sciences
Top 10
US News 1
2
Atmospheric Science
Top 10
ARWU 2
2
Geology
Top 10
QS 2
2
Geophysics
Top 10
QS 2
3
Finance
Top 10
ARWU 3
4
Law
Top 10
THE 4
4
Political Sciences
Top 10
ARWU 4
=4
Earth & Marine Sciences
Top 10
QS =4
6
Statistics
Top 10
ARWU 6
6
Arts & Humanities
Top 10
QS 6
=6
History
Top 10
QS =6
6
Economics and Business
Top 10
US News 6
6
Social Sciences and Public Health
Top 10
US News 6
7
Law
Top 10
ARWU 7
7
Modern Languages
Top 10
QS 7

Subject Rankings

US News

37 subjects
Subject
Rank
Score
Year
Meteorology and Atmospheric Sciences 1 85.8 2026
Economics and Business 6 85.8 2026
Social Sciences and Public Health 6 85.8 2026
Cell Biology 7 85.8 2026
Psychiatry/Psychology 8 85.8 2026
Public, Environmental and Occupational Health 8 85.8 2026
Geosciences 9 85.8 2026
Neuroscience and Behavior 9 85.8 2026
Physics 11 85.8 2026
Biology and Biochemistry 13 85.8 2026
Clinical Medicine 14 85.8 2026
Mathematics 14 85.8 2026
Molecular Biology and Genetics 14 85.8 2026
Surgery 24 85.8 2026
Space Science 34 85.8 2026
Immunology =35 85.8 2026
Microbiology 40 85.8 2026
Oncology =40 85.8 2026
Environment/Ecology =43 85.8 2026
Gastroenterology and Hepatology 45 85.8 2026
Biotechnology and Applied Microbiology 46 85.8 2026
Infectious Diseases =54 85.8 2026
Radiology, Nuclear Medicine and Medical Imaging 55 85.8 2026
Chemistry 57 85.8 2026
Optics 58 85.8 2026
Endocrinology and Metabolism 62 85.8 2026
Computer Science 66 85.8 2026
Materials Science =95 85.8 2026
Nanoscience and Nanotechnology =105 85.8 2026
Pharmacology and Toxicology =113 85.8 2026
Condensed Matter Physics 124 85.8 2026
Artificial Intelligence =125 85.8 2026
Engineering =188 85.8 2026
Electrical and Electronic Engineering =233 85.8 2026
Energy and Fuels 242 85.8 2026
Food Science and Technology 246 85.8 2026
Plant and Animal Science =332 85.8 2026

ARWU

49 subjects
Subject
Rank
Score
Year
Atmospheric Science 2 289.8 2025
Finance 3 193.8 2025
Political Sciences 4 325.0 2025
Statistics 6 239.9 2025
Law 7 154.2 2025
Human Biological Sciences 8 221.8 2025
Earth Sciences 9 252.4 2025
Public Health 9 225.4 2025
Nursing 9 229.1 2025
Economics 9 282.8 2025
Sociology 9 192.0 2025
Oceanography 11 175.6 2025
Physics 14 307.6 2025
Psychology 14 230.1 2025
Biological Sciences 16 242.4 2025
Education 17 147.7 2025
Mathematics 19 245.4 2025
Clinical Medicine 23 223.5 2025
Chemistry 26 253.0 2025
Management 26 171.2 2025
Computer Science & Engineering 27 186.2 2025
Business Administration 38 196.3 2025
Biomedical Engineering 47 126.4 2025
Mechanical Engineering 51-75 - 2025
Remote Sensing 51-75 - 2022
Dentistry & Oral Sciences 51-75 - 2025
Pharmacy & Pharmaceutical Sciences 51-75 - 2025
Materials Science & Engineering 76-100 - 2025
Biotechnology 76-100 - 2025
Robotic Science & Engineering 76-100 - 2025
Medical Technology 76-100 - 2025
Library & Information Science 76-100 - 2023
Civil Engineering 101-150 - 2025
Nanoscience & Nanotechnology 101-150 - 2025
Environmental Science & Engineering 101-150 - 2025
Artificial Intelligence 101-150 - 2025
Public Administration 101-150 - 2024
Geography 151-200 - 2025
Automation & Control 151-200 - 2023
Transportation Science & Technology 151-200 - 2020
Communication 151-200 - 2025
Ecology 201-300 - 2025
Electrical & Electronic Engineering 201-300 - 2025
Telecommunication Engineering 201-300 - 2025
Instruments Science & Technology 201-300 - 2022
Energy Science & Engineering 201-300 - 2025
Water Resources 201-300 - 2025
Chemical Engineering 301-400 - 2025
Agricultural Sciences 401-500 - 2024

QS

53 subjects
Subject
Rank
Score
Year
Geology 2 88.9 2026
Geophysics 2 88.4 2026
Earth & Marine Sciences =4 89.1 2026
Arts & Humanities 6 91.1 2026
History =6 89.3 2026
Modern Languages 7 89.1 2026
Psychology 7 87.5 2026
English Language & Literature 8 87.7 2026
Nursing 8 87.8 2026
Law & Legal Studies 8 89.4 2026
Anatomy & Physiology 9 90.1 2026
Communication & Media Studies 9 85.7 2026
Social Sciences & Management 10 88.0 2026
Economics & Econometrics 11 89.5 2026
Accounting & Finance 12 86.2 2026
Marketing 12 81.0 2026
Politics 12 83.9 2026
Social Policy & Administration =12 87.0 2026
Art History 13 83.2 2026
Anthropology 13 87.5 2026
Development Studies 13 78.5 2026
Education & Training 14 82.6 2026
Statistics & Operational Research 14 87.4 2026
Business & Management Studies 15 82.7 2026
Medicine 15 82.7 2026
Natural Sciences =16 86.7 2026
Architecture & Built Environment 16 78.3 2026
Music 16 78.6 2024
Environmental Sciences 17 84.4 2026
Biological Sciences 18 82.3 2026
Classics & Ancient History 19 80.9 2026
Life Sciences & Medicine 22 84.0 2026
Computer Science & Information Systems =22 78.5 2026
Mineral & Mining Engineering =22 72.4 2026
Physics & Astronomy =23 83.0 2026
Mathematics 25 80.0 2026
Data Science & Artificial Intelligence =26 81.6 2026
Dentistry =38 76.9 2026
Performing Arts 40 70.6 2026
Chemistry 44 77.3 2026
Archaeology =45 74.9 2026
Chemical Engineering 47 77.1 2026
Theology, Divinity & Religious Studies 51-100 - 2026
Philosophy 51-100 - 2026
Civil & Structural Engineering 51-100 - 2026
Sports-Related Subjects 51-100 - 2026
Engineering & Technology 55 78.7 2026
Electrical & Electronic Engineering =58 74.8 2026
Pharmacy & Pharmacology 67 73.2 2026
Art & Design 73 62.9 2026
Materials Sciences =87 74.3 2026
Mechanical, Aeronautical & Manufacturing Engineering =107 70.3 2026
Linguistics 151-200 - 2026

THE

10 subjects
Subject
Rank
Score
Year
Law 4 82.9 2026
Social Sciences 12 84.7 2026
Arts & Humanities 12 83.2 2026
Business & Economics 14 86.4 2026
Life Sciences 15 90.6 2026
Psychology 15 80.9 2026
Physical Sciences 16 89.3 2026
Clinical & Health 17 84.1 2026
Computer Science 24 86.6 2026
Engineering & Technology 30 80.9 2026
Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization. © 2026 xuanxiao.org

Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization.