Tsinghua University
Tsinghua University logo

Tsinghua University

(THU)

🇨🇳 China / Beijing / Beijing
Public 211 985 双一流 C9 Est. 1911

About

Tsinghua University (THU) is a public university in Haidian, Beijing, China. It is affiliated with and funded by the Ministry of Education of China. The university is part of Project 211, Project 985, and the Double First-Class Construction. It is also a member of the C9 League.

Ranking Overview

Ranking Snapshot

Ranked Top 10 worldwide across 4 major ranking systems

US News #6 (2027)
THE #12 (2026)

Ranked in 124 subject rankings

QS QS World University Rankings
# 14
3
92.1
2027
THE Times Higher Education World University Rankings
# 12
93.0
2026
ARWU Academic Ranking of World Universities
# 18
48.3
2026
US News U.S. News Best Global Universities Rankings
# 6
5
86.5
2027

Key Facts

Students
38,569
Student-Staff Ratio
10.8 : 1
Int'l Students
11%
Female : Male
34 : 66

Historical Trend

Longitudinal View
QS QS
THE THE
ARWU ARWU
US News US News
1 51 101 151 201 251 300 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 Rank
:
Score:

Top Subjects

Best-performing areas
1
Artificial Intelligence
Top 10
1
1
Engineering
Top 10
1
Energy and Fuels
Top 10
1
Materials Science
Top 10
1
Chemical Engineering
Top 10
1
Mechanical Engineering
Top 10
1
Electrical & Electronic Engineering
Top 10
1
Nanoscience & Nanotechnology
Top 10
1
Energy Science & Engineering
Top 10
1
Environmental Sciences
Top 10
1
Environmental Engineering
Top 10
1
Green and Sustainable Science and Technology
Top 10
1
Physical Chemistry
Top 10

Subject Rankings

Detailed breakdown

US News

43 subjects
Subject
Rank
Score
Year
Artificial Intelligence 1 100.0 2027
Computer Science 1 100.0 2027
Engineering 1 100.0 2027
Chemistry 1 100.0 2027
Energy and Fuels 1 100.0 2027
Materials Science 1 100.0 2027
Chemical Engineering 1 100.0 2027
Environmental Engineering 1 100.0 2027
Green and Sustainable Science and Technology 1 100.0 2027
Physical Chemistry 1 100.0 2027
Environment/Ecology 2 92.8 2027
Condensed Matter Physics 2 99.5 2027
Electrical and Electronic Engineering 2 97.0 2027
Nanoscience and Nanotechnology 2 99.2 2027
Water Resources 3 95.3 2027
Optics 4 97.0 2027
Physics & Astronomy 6 94.2 2027
Civil Engineering 7 81.5 2027
Economics & Econometrics 8 84.3 2027
Geosciences 8 89.5 2027
Mechanical Engineering 8 90.6 2027
Meteorology and Atmospheric Sciences 8 91.2 2027
Biotechnology and Applied Microbiology 11 68.6 2027
Mathematics 12 88.1 2027
Social Sciences and Public Health 14 80.8 2027
Biology and Biochemistry 15 72.0 2027
Immunology 23 64.0 2027
Cell Biology 26 65.8 2027
Molecular Biology and Genetics 26 67.9 2027
Public, Environmental and Occupational Health 39 72.0 2027
Microbiology 40 55.3 2027
Space Science 49 64.2 2027
Plant and Animal Science 55 70.2 2027
Polymer Science 57 56.7 2027
Arts and Humanities 75 63.7 2027
Agricultural Sciences =80 54.7 2027
Clinical Medicine 86 66.7 2027
Radiology, Nuclear Medicine and Medical Imaging 98 57.4 2027
Pharmacology and Toxicology 106 57.2 2027
Food Science and Technology 127 38.1 2027
Neuroscience and Behavior =141 42.0 2027
Psychiatry/Psychology 141 50.2 2027
Oncology =203 44.4 2027

ARWU

52 subjects
Subject
Rank
Score
Year
Mechanical Engineering 1 285.3 2025
Electrical & Electronic Engineering 1 245.9 2025
Chemical Engineering 1 288.3 2025
Materials Science 1 385.0 2025
Nanoscience & Nanotechnology 1 275.8 2025
Energy Science & Engineering 1 352.1 2025
Environmental Sciences 1 373.7 2025
Computer Science 2 317.1 2025
Water Resources 2 263.3 2025
Artificial Intelligence 2 284.7 2025
Chemistry 3 365.0 2025
Telecommunication Engineering 3 255.7 2025
Civil Engineering 4 235.9 2025
Management 5 204.8 2025
Transportation Science & Technology 6 172.3 2025
Instruments Science & Technology 7 209.3 2025
Biotechnology 7 190.4 2025
Aerospace Engineering 8 168.9 2025
Robotic Science & Engineering 8 177.1 2025
Metallurgical Engineering 12 151.6 2025
Physics & Astronomy 13 314.4 2025
Marine/Ocean Engineering 15 132.7 2025
Atmospheric Science 16 215.6 2025
Automation & Control 16 212.2 2025
Remote Sensing 16 127.7 2025
Public Administration 17 152.6 2025
Finance 20 153.6 2025
Library & Information Science 21 152.4 2025
Biomedical Engineering 22 143.7 2025
Mining & Mineral Engineering 28 107.3 2025
Mathematics 32 203.2 2025
Biological Sciences 38 193.0 2025
Statistics & Operational Research 45 120.6 2025
Oceanography 49 125.9 2025
Textile Science & Engineering 50 110.3 2025
Earth & Marine Sciences 51-75 - 2025
Economics & Econometrics 51-75 - 2025
Geography 101-150 - 2025
Politics 101-150 - 2025
Communication & Media Studies 101-150 - 2025
Business Administration 101-150 - 2025
Human Biological Sciences 151-200 - 2025
Public Health 151-200 - 2025
Ecology 201-300 - 2025
Food Science & Technology 201-300 - 2025
Agricultural Sciences 201-300 - 2025
Medical Technology 201-300 - 2025
Pharmacy & Pharmacology 201-300 - 2025
Sociology 201-300 - 2025
Education & Training 201-300 - 2025
Psychology 201-300 - 2025
Clinical Medicine 301-400 - 2025

THE

10 subjects
Subject
Rank
Score
Year
Business & Economics 3 91.2 2026
Education & Training 5 90.2 2026
Physical Sciences 10 91.3 2026
Computer Science 12 93.0 2026
Engineering & Technology 13 91.5 2026
Life Sciences 13 91.1 2026
Clinical & Health =15 84.7 2026
Law & Legal Studies 16 77.8 2026
Social Sciences 20 80.3 2026
Arts & Humanities 30 71.2 2026

QS

49 subjects
Subject
Rank
Score
Year
Environmental Sciences =7 90.4 2026
Civil & Structural Engineering 8 89.8 2026
Architecture 9 84.4 2026
Materials Science 9 88.0 2026
Natural Sciences 10 88.8 2026
Chemical Engineering 10 87.7 2026
Data Science 10 90.4 2026
Engineering & Technology 11 88.5 2026
Computer Science 11 84.9 2026
Electrical & Electronic Engineering 11 88.2 2026
Mechanical, Aeronautical & Manufacturing Engineering 12 88.1 2026
Mathematics =12 83.4 2026
Chemistry 13 86.5 2026
Physics & Astronomy 14 86.5 2026
Statistics & Operational Research 15 86.6 2026
Social Sciences & Management =19 83.7 2026
Economics & Econometrics 20 83.9 2026
Biological Sciences 22 81.1 2026
Accounting & Finance 22 80.7 2026
Art & Design 25 72.3 2026
Art History 26-75 - 2026
Arts & Humanities 27 83.1 2026
Geophysics =27 80.1 2026
Business & Management Studies 27 79.1 2026
Marketing 28 74.4 2026
Law & Legal Studies 29 79.8 2026
Geology 31 80.6 2026
Education & Training 31 76.9 2026
Earth & Marine Sciences =34 79.6 2026
Politics 36 74.7 2026
Library & Information Management 38 65.7 2026
Modern Languages =42 79.1 2026
Geography 44 79.5 2026
Development Studies 44 69.9 2026
Hospitality & Leisure Management 45 50.4 2026
Social Policy & Administration =46 77.2 2026
Life Sciences & Medicine =49 79.2 2026
Archaeology 51-100 - 2026
History 51-100 - 2026
Performing Arts 51-100 - 2026
Anatomy & Physiology 51-100 - 2026
Communication & Media Studies 51-100 - 2026
Pharmacy & Pharmacology =63 73.4 2026
Linguistics 64 71.2 2026
Medicine 82 71.0 2026
Psychology =82 71.0 2026
English Language & Literature =85 69.9 2026
Sports-Related Subjects 101-150 - 2026
Philosophy 151-200 - 2026

Organization Structure

Related units
University 3

Chinese research institute

View Details

education organization in Beijing, China

View Details
Want to apply to this university? Talk to AI Advisor

Frequently Asked Questions

What is the ranking of Tsinghua University?

Tsinghua University's performance in the latest university rankings: QS Rank 14, THE Rank 12, ARWU Rank 18, US News Rank 6.

When was Tsinghua University founded?

Tsinghua University was founded in 1911.

What are the top subjects at Tsinghua University?

Top subjects at Tsinghua University include: Artificial Intelligence, Computer Science, Engineering, Chemistry, Energy and Fuels.

Where is Tsinghua University located?

Tsinghua University is located in Beijing, China.