National University of Singapore
National University of Singapore logo

National University of Singapore

(NUS)

🇸🇬 Singapore / Singapore
Public Est. 1905

About

The National University of Singapore (NUS) is a national public research university in Singapore. It was officially established in 1980 through the government-directed merger of the public University of Singapore and the private Nanyang University.

Ranking Overview

Ranking Snapshot

Ranked Top 10 worldwide across 4 major ranking systems

QS #10 (2027)
THE #17 (2026)

Ranked in 130 subject rankings

QS QS World University Rankings
# 10
2
96.2
2027
THE Times Higher Education World University Rankings
# 17
89.7
2026
ARWU Academic Ranking of World Universities
# 56
12
32.1
2025
US News U.S. News Best Global Universities Rankings
# 20
261
83.4
2026

Key Facts

Students
35,558
Student-Staff Ratio
21.0 : 1
Int'l Students
31%
Female : Male
49 : 51
Staff
17,340

Historical Trend

Longitudinal View
QS QS
THE THE
ARWU ARWU
US News US News
1 51 101 151 201 251 301 350 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 Rank
:
Score:

Top Subjects

Best-performing areas
1
Geography
Top 10
1
Petroleum Engineering
Top 10
2
Civil & Structural Engineering
Top 10
2
Materials Science
Top 10
3
Chemical Engineering
Top 10
3
Data Science
Top 10
3
Electrical & Electronic Engineering
Top 10
3
Mechanical, Aeronautical & Manufacturing Engineering
Top 10
3
Social Policy & Administration
Top 10
3
Optics
Top 10
4
Nursing
Top 10
=4
5
Art History
Top 10
=5
Electrical and Electronic Engineering
Top 10

Subject Rankings

Detailed breakdown

ARWU

54 subjects
Subject
Rank
Score
Year
Geography 1 267.3 2025
Nursing 4 238.2 2025
Nanoscience & Nanotechnology 6 243.5 2025
Management 7 201.4 2025
Materials Science 11 278.1 2025
Public Administration 11 165.0 2025
Computer Science 12 214.5 2025
Chemistry 13 274.7 2025
Chemical Engineering 13 210.6 2025
Transportation Science & Technology 14 141.4 2025
Mechanical Engineering 15 181.4 2025
Telecommunication Engineering 19 188.7 2025
Biomedical Engineering 20 145.6 2025
Library & Information Science 20 152.6 2025
Civil Engineering 21 156.6 2025
Statistics & Operational Research 21 168.2 2025
Public Health 23 189.9 2025
Robotic Science & Engineering 24 154.1 2025
Pharmacy & Pharmacology 24 171.1 2025
Economics & Econometrics 24 172.6 2025
Electrical & Electronic Engineering 25 155.7 2025
Energy Science & Engineering 27 175.2 2025
Artificial Intelligence 27 188.3 2025
Sociology 27 148.4 2025
Marine/Ocean Engineering 32 108.7 2025
Food Science & Technology 33 133.6 2025
Instruments Science & Technology 34 149.0 2025
Biotechnology 34 145.2 2025
Business Administration 40 195.3 2025
Human Biological Sciences 41 171.4 2025
Dentistry 42 187.5 2025
Aerospace Engineering 43 111.8 2025
Communication & Media Studies 45 126.9 2025
Mathematics 51-75 - 2025
Physics & Astronomy 51-75 - 2025
Automation & Control 51-75 - 2025
Environmental Sciences 51-75 - 2025
Water Resources 51-75 - 2025
Remote Sensing 51-75 - 2025
Metallurgical Engineering 51-75 - 2025
Biological Sciences 51-75 - 2025
Finance 51-75 - 2025
Ecology 76-100 - 2025
Clinical Medicine 76-100 - 2025
Politics 76-100 - 2025
Oceanography 101-150 - 2025
Medical Technology 101-150 - 2025
Law & Legal Studies 101-150 - 2025
Atmospheric Science 151-200 - 2025
Education & Training 151-200 - 2025
Psychology 151-200 - 2025
Earth & Marine Sciences 201-300 - 2025
Hospitality & Tourism Management 201-300 - 2023
Agricultural Sciences 301-400 - 2025

QS

50 subjects
Subject
Rank
Score
Year
Petroleum Engineering 1 99.4 2022
Civil & Structural Engineering 2 93.5 2026
Materials Science 2 90.9 2026
Chemical Engineering 3 92.7 2026
Data Science 3 96.2 2026
Electrical & Electronic Engineering 3 91.4 2026
Mechanical, Aeronautical & Manufacturing Engineering 3 91.8 2026
Social Policy & Administration 3 94.0 2026
Computer Science =4 89.8 2026
Geography 4 93.1 2026
Art History 5 90.3 2026
Linguistics 6 87.0 2026
Nursing =6 88.1 2026
Chemistry 6 90.9 2026
Law & Legal Studies 6 91.8 2026
Marketing 6 85.3 2026
Architecture =7 86.7 2026
Anatomy & Physiology 7 90.7 2026
Environmental Sciences =7 90.4 2026
Statistics & Operational Research =7 91.4 2026
Engineering & Technology 8 89.3 2026
Social Sciences & Management 8 88.5 2026
Mathematics =8 87.5 2026
Business & Management Studies 8 88.8 2026
History 9 87.7 2026
Pharmacy & Pharmacology 9 85.0 2026
Development Studies 9 81.7 2026
Politics 9 85.9 2026
Accounting & Finance 10 86.4 2026
Communication & Media Studies =10 85.1 2026
Physics & Astronomy 11 88.0 2026
Natural Sciences 13 88.1 2026
Biological Sciences 13 85.7 2026
Life Sciences & Medicine =14 85.5 2026
Anthropology 14 87.1 2026
Economics & Econometrics =14 86.6 2026
English Language & Literature =15 84.1 2026
Psychology =15 83.8 2026
Arts & Humanities 17 86.2 2026
Mineral & Mining Engineering =17 75.0 2024
Medicine 17 82.2 2026
Sports-Related Subjects 17 81.6 2026
Art & Design =19 74.5 2026
Modern Languages 19 84.4 2026
Dentistry =19 81.3 2026
Philosophy 25 77.5 2026
Music 26-50 - 2026
Performing Arts 27 74.3 2026
Archaeology 48 77.1 2024
Classics & Ancient History 51-150 - 2025

US News

48 subjects
Subject
Rank
Score
Year
Optics 3 83.4 2026
Chemistry 4 83.4 2026
Computer Science 5 83.4 2026
Electrical and Electronic Engineering =5 83.4 2026
Engineering 7 83.4 2026
Materials Science 7 83.4 2026
Nanoscience and Nanotechnology 8 83.4 2026
Artificial Intelligence 9 83.4 2026
Pharmacology and Toxicology 11 83.4 2026
Energy and Fuels 12 83.4 2026
Physical Chemistry 12 83.4 2026
Condensed Matter Physics 13 83.4 2026
Economics & Econometrics 15 83.4 2026
Agricultural Sciences 16 83.4 2026
Food Science and Technology 18 83.4 2026
Green and Sustainable Science and Technology 18 83.4 2026
Chemical Engineering 22 83.4 2026
Civil Engineering 22 83.4 2026
Social Sciences and Public Health 24 83.4 2026
Water Resources 25 83.4 2026
Biotechnology and Applied Microbiology =27 83.4 2026
Immunology 29 83.4 2026
Physics & Astronomy 29 83.4 2026
Biology and Biochemistry =30 83.4 2026
Environment/Ecology 30 83.4 2026
Gastroenterology and Hepatology 30 83.4 2026
Mechanical Engineering 30 83.4 2026
Neuroscience and Behavior 32 83.4 2026
Polymer Science 32 83.4 2026
Psychiatry/Psychology 34 83.4 2026
Infectious Diseases 37 83.4 2026
Clinical Medicine =38 83.4 2026
Microbiology =38 83.4 2026
Cardiac and Cardiovascular Systems =39 83.4 2026
Mathematics 44 83.4 2026
Public, Environmental and Occupational Health 46 83.4 2026
Environmental Engineering 47 83.4 2026
Endocrinology and Metabolism =54 83.4 2026
Cell Biology 58 83.4 2026
Arts and Humanities =61 83.4 2026
Oncology 67 83.4 2026
Molecular Biology and Genetics =70 83.4 2026
Geosciences 72 83.4 2026
Ecology 92 83.4 2026
Marine and Freshwater Biology =97 83.4 2026
Plant and Animal Science 108 83.4 2026
Radiology, Nuclear Medicine and Medical Imaging =112 83.4 2026
Surgery 121 83.4 2026

THE

10 subjects
Subject
Rank
Score
Year
Engineering & Technology 10 93.2 2026
Business & Economics =10 87.4 2026
Physical Sciences 11 90.8 2026
Computer Science =13 92.8 2026
Clinical & Health 13 85.4 2026
Law & Legal Studies 15 78.0 2026
Social Sciences =16 82.7 2026
Life Sciences 19 88.7 2026
Arts & Humanities 19 77.2 2026
Psychology =37 69.6 2026

Organization Structure

Related units
University 2

Specialized independent high school in Singapore

View Details
Want to apply to this university? Talk to AI Advisor

Frequently Asked Questions

What is the ranking of National University of Singapore?

National University of Singapore's performance in the latest university rankings: QS Rank 10, THE Rank 17, ARWU Rank 56, US News Rank 20.

When was National University of Singapore founded?

National University of Singapore was founded in 1905.

What are the top subjects at National University of Singapore?

Top subjects at National University of Singapore include: Geography, Petroleum Engineering, Civil & Structural Engineering, Materials Science, Chemical Engineering.

Where is National University of Singapore located?

National University of Singapore is located in Singapore, Singapore.