选校网
xuanxiao.org
Toggle sidebar
Nanyang Technological University

Nanyang Technological University

NTU
🇸🇬 Singapore / Singapore
University
Est. 1991 www.ntu.edu.sg

Ranked Top 50 worldwide across 4 major ranking systems

QS #12 (2026)
US News #28 (2026)

Ranked in 146 subject rankings

Ranking Overview

QS QS
12
87
93.7
2026
THE THE
=31
1
81.6
2026
ARWU ARWU
88
2
27.4
2025
US News US News
28
1
80.6
2026

Historical Trend

QS QS
THE THE
ARWU ARWU
US News US News
1 51 101 151 201 251 301 351 400 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Rank
:
Score:

Top Subjects

1
Artificial Intelligence
Top 10
ARWU 1
1
Electrical and Electronic Engineering
Top 10
US News 1
2
Communication & Media Studies
Top 10
QS 2
2
Artificial Intelligence
Top 10
US News 2
2
Computer Science
Top 10
US News 2
2
Engineering
Top 10
US News 2
2
Materials Science
Top 10
US News 2
3
Mechanical Engineering
Top 10
ARWU 3
=3
Materials Sciences
Top 10
QS =3
3
Chemistry
Top 10
US News 3
3
Condensed Matter Physics
Top 10
US News 3
4
Data Science & Artificial Intelligence
Top 10
QS 4
4
Electrical & Electronic Engineering
Top 10
QS 4
4
Nanoscience and Nanotechnology
Top 10
US News 4
5
Electrical & Electronic Engineering
Top 10
ARWU 5

Subject Rankings

ARWU

52 subjects
Subject
Rank
Score
Year
Artificial Intelligence 1 289.0 2025
Mechanical Engineering 3 223.4 2025
Electrical & Electronic Engineering 5 203.9 2025
Telecommunication Engineering 5 241.0 2025
Nanoscience & Nanotechnology 5 245.8 2025
Automation & Control 6 237.5 2025
Energy Science & Engineering 9 209.8 2025
Transportation Science & Technology 9 151.0 2025
Computer Science & Engineering 10 217.9 2025
Communication 12 179.6 2025
Chemistry 14 273.6 2025
Materials Science & Engineering 16 272.8 2025
Robotic Science & Engineering 19 155.7 2025
Instruments Science & Technology 21 175.1 2025
Chemical Engineering 22 189.1 2025
Library & Information Science 25 146.1 2025
Metallurgical Engineering 28 132.9 2025
Civil Engineering 30 150.8 2025
Biomedical Engineering 31 134.8 2025
Education 36 126.1 2025
Management 39 157.1 2025
Marine/Ocean Engineering 46 98.6 2025
Environmental Science & Engineering 51-75 - 2025
Aerospace Engineering 51-75 - 2025
Remote Sensing 51-75 - 2025
Mining & Mineral Engineering 51-75 - 2025
Business Administration 51-75 - 2025
Finance 51-75 - 2025
Physics 76-100 - 2025
Water Resources 76-100 - 2025
Biotechnology 76-100 - 2025
Geography 101-150 - 2025
Oceanography 101-150 - 2025
Statistics 101-150 - 2025
Psychology 101-150 - 2025
Public Administration 101-150 - 2022
Hospitality & Tourism Management 101-150 - 2024
Earth Sciences 151-200 - 2025
Economics 151-200 - 2025
Sociology 151-200 - 2023
Atmospheric Science 201-300 - 2025
Food Science & Technology 201-300 - 2025
Biological Sciences 201-300 - 2025
Human Biological Sciences 201-300 - 2025
Clinical Medicine 201-300 - 2025
Public Health 201-300 - 2025
Medical Technology 201-300 - 2024
Political Sciences 201-300 - 2025
Ecology 301-400 - 2025
Agricultural Sciences 301-400 - 2022
Pharmacy & Pharmaceutical Sciences 301-400 - 2025
Mathematics 401-500 - 2025

US News

33 subjects
Subject
Rank
Score
Year
Electrical and Electronic Engineering 1 80.6 2026
Artificial Intelligence 2 80.6 2026
Computer Science 2 80.6 2026
Engineering 2 80.6 2026
Materials Science 2 80.6 2026
Chemistry 3 80.6 2026
Condensed Matter Physics 3 80.6 2026
Nanoscience and Nanotechnology 4 80.6 2026
Energy and Fuels 5 80.6 2026
Optics 12 80.6 2026
Mechanical Engineering =21 80.6 2026
Water Resources 22 80.6 2026
Chemical Engineering 27 80.6 2026
Civil Engineering =27 80.6 2026
Physics =55 80.6 2026
Environment/Ecology 60 80.6 2026
Polymer Science =62 80.6 2026
Biotechnology and Applied Microbiology 80 80.6 2026
Microbiology =86 80.6 2026
Economics and Business 96 80.6 2026
Social Sciences and Public Health =96 80.6 2026
Biology and Biochemistry 101 80.6 2026
Infectious Diseases =114 80.6 2026
Immunology =122 80.6 2026
Geosciences 124 80.6 2026
Public, Environmental and Occupational Health 138 80.6 2026
Psychiatry/Psychology =156 80.6 2026
Neuroscience and Behavior =158 80.6 2026
Mathematics =200 80.6 2026
Pharmacology and Toxicology =206 80.6 2026
Clinical Medicine =219 80.6 2026
Molecular Biology and Genetics 262 80.6 2026
Plant and Animal Science =361 80.6 2026

QS

51 subjects
Subject
Rank
Score
Year
Communication & Media Studies 2 91.1 2026
Materials Sciences =3 90.8 2026
Data Science & Artificial Intelligence 4 94.0 2026
Electrical & Electronic Engineering 4 90.4 2026
Mechanical, Aeronautical & Manufacturing Engineering 5 90.8 2026
Library & Information Management 5 86.2 2026
Chemical Engineering 6 90.0 2026
Civil & Structural Engineering 6 90.5 2026
Chemistry 8 89.7 2026
Education & Training 8 86.1 2026
Computer Science & Information Systems 9 88.1 2026
Engineering & Technology 10 88.9 2026
Mathematics =12 83.4 2026
Linguistics =13 81.6 2026
Marketing 13 80.1 2026
Business & Management Studies 14 83.8 2026
Environmental Sciences 14 87.1 2026
Accounting & Finance 14 83.0 2026
Physics & Astronomy 17 85.3 2026
Natural Sciences 18 85.8 2026
Social Sciences & Management 21 83.3 2026
Statistics & Operational Research 21 84.4 2026
Politics 24 77.2 2026
Psychology 25 79.7 2026
Music 26-50 - 2026
Art History 26-75 - 2026
Architecture & Built Environment 27 75.0 2026
Sports-Related Subjects 28 79.4 2026
Hospitality & Leisure Management 28 59.1 2025
Art & Design 32 70.6 2026
Biological Sciences 32 79.0 2026
Philosophy 33 72.8 2026
Earth & Marine Sciences =34 79.6 2026
English Language & Literature 36 77.3 2026
Geophysics 38 78.8 2026
Arts & Humanities =40 81.0 2026
Geography 40 80.2 2026
Geology =42 79.0 2026
Economics & Econometrics 42 78.6 2026
Development Studies =46 69.2 2026
Performing Arts 50 67.3 2026
Pharmacy & Pharmacology =50 77.9 2024
History 51-100 - 2026
Modern Languages =51 78.5 2026
Anthropology 51-100 - 2026
Social Policy & Administration 51-100 - 2026
Law & Legal Studies 71 72.5 2026
Life Sciences & Medicine 84 75.3 2026
Medicine 85 70.8 2026
Agriculture & Forestry 87 67.0 2023
Archaeology 101-150 - 2025

THE

10 subjects
Subject
Rank
Score
Year
Engineering & Technology 14 90.7 2026
Computer Science 16 90.9 2026
Education 19 77.6 2026
Physical Sciences 23 82.5 2026
Business & Economics 34 69.8 2026
Social Sciences 46 67.9 2026
Life Sciences 48 73.1 2026
Clinical & Health 86 60.1 2026
Arts & Humanities 101–125 47.9 2026
Psychology 151–175 49.7 2026
Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization. © 2026 xuanxiao.org

Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization.