University of Toronto
University of Toronto logo

University of Toronto

🇨🇦 Canada / Ontario / Toronto
Public AAU U15 Est. 1827

About

The University of Toronto is a public research university with three campuses in the Greater Toronto Area of Ontario, Canada. Based on the grounds that surround Queen's Park in Toronto, it was founded by royal charter in 1827 as King's College, the first institution of higher learning in Upper Canada. Originally controlled by the Church of England, the university assumed its present name in 1850 u...

The University of Toronto is a public research university with three campuses in the Greater Toronto Area of Ontario, Canada. Based on the grounds that surround Queen's Park in Toronto, it was founded by royal charter in 1827 as King's College, the first institution of higher learning in Upper Canada. Originally controlled by the Church of England, the university assumed its present name in 1850 upon becoming a secular institution.

Ranking Overview

Ranking Snapshot

Ranked Top 50 worldwide across 4 major ranking systems

US News #16 (2026)
THE #21 (2026)

Ranked in 135 subject rankings

QS QS World University Rankings
# 32
3
86.8
2027
THE Times Higher Education World University Rankings
# 21
88.5
2026
ARWU Academic Ranking of World Universities
# 25
1
41.5
2025
US News U.S. News Best Global Universities Rankings
# =16
1
83.6
2026

Key Facts

Students
80,394
Student-Staff Ratio
25.1 : 1
Int'l Students
39%
Female : Male
56 : 44

Historical Trend

Longitudinal View
QS QS
THE THE
ARWU ARWU
US News US News
1 11 21 31 41 50 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 Rank
:
Score:

Top Subjects

Best-performing areas
3
Endocrinology and Metabolism
Top 10
3
Artificial Intelligence
Top 10
4
Surgery
Top 10
4
Nursing
Top 10
5
Clinical Medicine
Top 10
5
Social Sciences and Public Health
Top 10
5
Biomedical Engineering
Top 10
5
Arts and Humanities
Top 10
6
Public Health
Top 10
6
Sports-Related Subjects
Top 10
6
Cardiac and Cardiovascular Systems
Top 10
8
Oncology
Top 10
8
Statistics & Operational Research
Top 10
8
Psychology
Top 10
9
Psychiatry/Psychology
Top 10

Subject Rankings

Detailed breakdown

US News

48 subjects
Subject
Rank
Score
Year
Endocrinology and Metabolism 3 83.6 2026
Surgery 4 83.6 2026
Clinical Medicine 5 83.6 2026
Social Sciences and Public Health 5 83.6 2026
Arts and Humanities 5 83.6 2026
Cardiac and Cardiovascular Systems 6 83.6 2026
Oncology 8 83.6 2026
Psychiatry/Psychology 9 83.6 2026
Space Science 10 83.6 2026
Neuroscience and Behavior 14 83.6 2026
Radiology, Nuclear Medicine and Medical Imaging 14 83.6 2026
Gastroenterology and Hepatology 16 83.6 2026
Public, Environmental and Occupational Health 16 83.6 2026
Biology and Biochemistry =19 83.6 2026
Pharmacology and Toxicology 20 83.6 2026
Molecular Biology and Genetics 21 83.6 2026
Immunology =23 83.6 2026
Biotechnology and Applied Microbiology 24 83.6 2026
Cell Biology 29 83.6 2026
Infectious Diseases =29 83.6 2026
Chemistry =30 83.6 2026
Economics & Econometrics 31 83.6 2026
Computer Science 37 83.6 2026
Education and Educational Research =39 83.6 2026
Environment/Ecology =41 83.6 2026
Mathematics =46 83.6 2026
Geosciences =48 83.6 2026
Meteorology and Atmospheric Sciences =49 83.6 2026
Physical Chemistry =61 83.6 2026
Artificial Intelligence 63 83.6 2026
Physics & Astronomy =69 83.6 2026
Energy and Fuels 69 83.6 2026
Materials Science 71 83.6 2026
Nanoscience and Nanotechnology =83 83.6 2026
Ecology 83 83.6 2026
Microbiology 84 83.6 2026
Engineering 86 83.6 2026
Plant and Animal Science =89 83.6 2026
Condensed Matter Physics =114 83.6 2026
Optics 114 83.6 2026
Chemical Engineering =124 83.6 2026
Mechanical Engineering 127 83.6 2026
Environmental Engineering 139 83.6 2026
Agricultural Sciences =141 83.6 2026
Civil Engineering =148 83.6 2026
Green and Sustainable Science and Technology =167 83.6 2026
Electrical and Electronic Engineering =170 83.6 2026
Polymer Science =172 83.6 2026

ARWU

55 subjects
Subject
Rank
Score
Year
Artificial Intelligence 3 265.9 2025
Biomedical Engineering 5 184.4 2025
Public Health 6 249.1 2025
Statistics & Operational Research 8 228.0 2025
Human Biological Sciences 9 217.4 2025
Medical Technology 12 234.2 2025
Finance 12 167.8 2025
Automation & Control 13 217.5 2025
Psychology 13 231.7 2025
Clinical Medicine 14 262.5 2025
Politics 14 226.3 2025
Education & Training 14 154.2 2025
Management 14 185.3 2025
Economics & Econometrics 17 193.0 2025
Sociology 17 176.2 2025
Geography 19 196.3 2025
Mathematics 20 242.9 2025
Computer Science 20 194.2 2025
Biotechnology 20 151.9 2025
Law & Legal Studies 22 112.4 2025
Biological Sciences 23 215.5 2025
Ecology 26 232.6 2025
Physics & Astronomy 27 267.6 2025
Environmental Sciences 28 205.4 2025
Nursing 30 184.5 2025
Robotic Science & Engineering 31 148.1 2025
Pharmacy & Pharmacology 32 165.1 2025
Dentistry 38 191.1 2025
Chemistry 43 220.6 2025
Mining & Mineral Engineering 46 95.3 2025
Communication & Media Studies 47 126.1 2025
Mechanical Engineering 51-75 - 2025
Electrical & Electronic Engineering 51-75 - 2025
Telecommunication Engineering 51-75 - 2025
Instruments Science & Technology 51-75 - 2025
Materials Science 51-75 - 2025
Aerospace Engineering 51-75 - 2025
Atmospheric Science 76-100 - 2025
Nanoscience & Nanotechnology 76-100 - 2025
Remote Sensing 76-100 - 2025
Public Administration 76-100 - 2024
Library & Information Science 76-100 - 2023
Earth & Marine Sciences 101-150 - 2025
Oceanography 101-150 - 2025
Energy Science & Engineering 101-150 - 2025
Transportation Science & Technology 101-150 - 2025
Metallurgical Engineering 101-150 - 2025
Hospitality & Tourism Management 101-150 - 2024
Civil Engineering 151-200 - 2025
Chemical Engineering 151-200 - 2025
Water Resources 201-300 - 2025
Agricultural Sciences 201-300 - 2025
Veterinary Science 201-300 - 2023
Business Administration 201-300 - 2025
Food Science & Technology 301-400 - 2025

QS

55 subjects
Subject
Rank
Score
Year
Nursing 4 88.5 2026
Sports-Related Subjects 6 86.1 2026
Psychology 8 87.4 2026
English Language & Literature =10 86.5 2026
Philosophy 10 83.9 2026
Education & Training 10 84.4 2026
Life Sciences & Medicine 12 87.9 2026
Medicine 12 84.7 2026
Pharmacy & Pharmacology 12 83.4 2026
Computer Science 13 82.8 2026
Data Science 13 86.0 2026
Mineral & Mining Engineering 13 75.9 2026
Geography 13 86.1 2026
Library & Information Management =13 75.9 2026
Arts & Humanities 14 87.7 2026
Anatomy & Physiology 14 88.8 2026
Social Sciences & Management =15 85.0 2026
Accounting & Finance =15 82.7 2026
Natural Sciences =16 86.7 2026
History 16 83.9 2026
Electrical & Electronic Engineering =16 83.2 2026
Biological Sciences 16 83.3 2026
Mathematics 16 82.8 2026
Anthropology 16 86.5 2026
Statistics & Operational Research 16 86.5 2026
Engineering & Technology 17 85.0 2026
Chemistry 17 83.6 2026
Law & Legal Studies 18 83.2 2026
Theology, Divinity & Religious Studies 19 79.1 2026
Social Policy & Administration =19 83.0 2026
Modern Languages 20 83.9 2026
Linguistics 21 78.3 2026
Communication & Media Studies 21 82.6 2026
Economics & Econometrics 21 83.5 2026
Civil & Structural Engineering =22 82.4 2026
Politics 22 77.4 2026
Environmental Sciences =25 82.6 2026
Music 26-50 - 2026
Business & Management Studies 28 79.0 2026
Physics & Astronomy =29 81.9 2026
Chemical Engineering 30 79.6 2026
Archaeology =31 78.0 2026
Mechanical, Aeronautical & Manufacturing Engineering =35 78.7 2026
Materials Science 38 78.7 2026
Marketing =38 72.0 2026
Development Studies 39 71.0 2026
Earth & Marine Sciences 42 78.8 2026
Architecture =44 71.2 2026
Geophysics 44 77.5 2026
Performing Arts 45 69.9 2026
Geology 46 78.5 2026
Classics & Ancient History 50 73.0 2026
Dentistry 51-150 - 2026
Agriculture & Forestry =89 63.0 2026
Art & Design 101-150 - 2026

THE

11 subjects
Subject
Rank
Score
Year
Clinical & Health 9 88.2 2026
Education & Training 11 82.8 2026
Psychology 13 81.7 2026
Arts & Humanities 17 78.8 2026
Computer Science 22 87.7 2026
Business & Economics 23 76.2 2026
Law & Legal Studies 23 72.4 2026
Life Sciences 24 85.9 2026
Social Sciences 24 77.8 2026
Engineering & Technology 25 83.6 2026
Physical Sciences =27 81.5 2026
Want to apply to this university? Talk to AI Advisor

Frequently Asked Questions

What is the ranking of University of Toronto?

University of Toronto's performance in the latest university rankings: QS Rank 32, THE Rank 21, ARWU Rank 25, US News Rank =16.

When was University of Toronto founded?

University of Toronto was founded in 1827.

What are the top subjects at University of Toronto?

Top subjects at University of Toronto include: Endocrinology and Metabolism, Artificial Intelligence, Surgery, Nursing, Clinical Medicine.

Where is University of Toronto located?

University of Toronto is located in Toronto, Canada.