选校网
xuanxiao.org
Toggle sidebar
University of Pennsylvania logo

University of Pennsylvania

🇺🇸 United States / Pennsylvania / Philadelphia
University
Private
Est. 1740 www.upenn.edu

Ranked Top 50 worldwide across 4 major ranking systems

THE #14 (2026)
ARWU #14 (2025)

Ranked in 139 subject rankings

Ranking Overview

QS QS
15
15
92.5
2026
THE THE
14
90.8
2026
ARWU ARWU
14
48.5
2025
US News US News
15
1
84.0
2026

Historical Trend

QS QS
THE THE
ARWU ARWU
US News US News
1 26 51 76 100 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Rank
:
Score:

Top Subjects

1
Nursing
Top 10
ARWU 1
1
Nursing
Top 10
QS 1
2
Human Biological Sciences
Top 10
ARWU 2
2
Clinical Medicine
Top 10
ARWU 2
3
Statistics
Top 10
ARWU 3
3
Law
Top 10
ARWU 3
3
Marketing
Top 10
QS 3
5
Finance
Top 10
ARWU 5
5
Immunology
Top 10
US News 5
6
Medical Technology
Top 10
ARWU 6
6
Accounting & Finance
Top 10
QS 6
6
Oncology
Top 10
US News 6
7
Psychology
Top 10
ARWU 7
7
Business & Management Studies
Top 10
QS 7
7
Communication & Media Studies
Top 10
QS 7

Subject Rankings

ARWU

45 subjects
Subject
Rank
Score
Year
Nursing 1 324.2 2025
Human Biological Sciences 2 285.3 2025
Clinical Medicine 2 357.8 2025
Statistics 3 266.3 2025
Law 3 165.7 2025
Finance 5 185.0 2025
Medical Technology 6 262.9 2025
Psychology 7 252.3 2025
Dentistry & Oral Sciences 8 256.7 2025
Robotic Science & Engineering 10 174.8 2025
Political Sciences 12 233.9 2025
Economics 14 214.8 2025
Communication 18 162.4 2025
Management 18 180.4 2025
Biological Sciences 20 220.6 2025
Sociology 21 166.3 2025
Education 27 136.2 2025
Business Administration 29 199.9 2025
Public Health 37 170.3 2025
Biotechnology 38 143.7 2025
Physics 46 221.6 2025
Pharmacy & Pharmaceutical Sciences 47 156.4 2025
Automation & Control 51-75 - 2025
Biomedical Engineering 51-75 - 2025
Veterinary Sciences 51-75 - 2025
Library & Information Science 51-75 - 2025
Chemistry 76-100 - 2025
Geography 101-150 - 2025
Computer Science & Engineering 101-150 - 2025
Nanoscience & Nanotechnology 101-150 - 2025
Mathematics 151-200 - 2025
Electrical & Electronic Engineering 151-200 - 2025
Materials Science & Engineering 151-200 - 2025
Energy Science & Engineering 151-200 - 2019
Transportation Science & Technology 151-200 - 2020
Artificial Intelligence 151-200 - 2025
Public Administration 151-200 - 2024
Atmospheric Science 201-300 - 2025
Mechanical Engineering 201-300 - 2017
Instruments Science & Technology 201-300 - 2018
Earth Sciences 301-400 - 2025
Ecology 301-400 - 2024
Chemical Engineering 301-400 - 2025
Environmental Science & Engineering 401-500 - 2022
Agricultural Sciences 401-500 - 2023

QS

49 subjects
Subject
Rank
Score
Year
Nursing 1 93.2 2026
Marketing 3 88.0 2026
Accounting & Finance 6 88.7 2026
Business & Management Studies 7 88.9 2026
Communication & Media Studies 7 86.5 2026
Social Sciences & Management 11 86.9 2026
Economics & Econometrics =12 86.9 2026
Medicine 14 83.0 2026
Linguistics 15 80.6 2026
Psychology =15 83.8 2026
Dentistry 17 82.1 2026
Veterinary Science =17 85.8 2026
Life Sciences & Medicine 19 85.0 2026
English Language & Literature =19 81.0 2026
Biological Sciences =20 81.5 2026
Anatomy & Physiology =21 87.7 2026
Law & Legal Studies 22 81.2 2026
History 23 81.5 2026
Art History 26-75 - 2026
Statistics & Operational Research 26 82.3 2026
Modern Languages =31 81.1 2026
Anthropology 32 79.7 2026
Chemistry 33 78.5 2026
Architecture & Built Environment =34 73.8 2026
Arts & Humanities =35 81.5 2026
Computer Science & Information Systems 36 75.3 2026
Data Science & Artificial Intelligence 36 79.9 2026
Archaeology =36 76.8 2026
Pharmacy & Pharmacology 40 76.6 2026
Mathematics 45 76.1 2026
Physics & Astronomy =48 78.1 2026
Education & Training 50 74.4 2026
Theology, Divinity & Religious Studies 51-100 - 2026
Classics & Ancient History 51-150 - 2026
Philosophy 51-100 - 2026
Social Policy & Administration 51-100 - 2026
Chemical Engineering =53 75.8 2026
Natural Sciences =55 80.2 2026
Materials Sciences =57 76.8 2026
Politics =66 69.3 2026
Mechanical, Aeronautical & Manufacturing Engineering =83 72.7 2026
Engineering & Technology 90 75.5 2026
Electrical & Electronic Engineering =99 71.2 2026
Art & Design 101-150 - 2026
Development Studies 101-150 - 2025
Environmental Sciences 151-200 - 2026
Earth & Marine Sciences 201-275 - 2026
Geophysics 201-250 - 2026
Geology 201-250 - 2025

US News

34 subjects
Subject
Rank
Score
Year
Immunology 5 84.0 2026
Oncology 6 84.0 2026
Clinical Medicine 7 84.0 2026
Economics and Business 8 84.0 2026
Neuroscience and Behavior 8 84.0 2026
Radiology, Nuclear Medicine and Medical Imaging 8 84.0 2026
Molecular Biology and Genetics 11 84.0 2026
Biotechnology and Applied Microbiology 11 84.0 2026
Cell Biology 12 84.0 2026
Surgery 13 84.0 2026
Psychiatry/Psychology =13 84.0 2026
Biology and Biochemistry 18 84.0 2026
Endocrinology and Metabolism =20 84.0 2026
Microbiology 22 84.0 2026
Social Sciences and Public Health 25 84.0 2026
Mathematics =27 84.0 2026
Gastroenterology and Hepatology =37 84.0 2026
Physics =47 84.0 2026
Infectious Diseases 50 84.0 2026
Public, Environmental and Occupational Health 55 84.0 2026
Pharmacology and Toxicology 58 84.0 2026
Computer Science 93 84.0 2026
Space Science =99 84.0 2026
Chemistry 102 84.0 2026
Materials Science 104 84.0 2026
Artificial Intelligence 162 84.0 2026
Nanoscience and Nanotechnology 162 84.0 2026
Plant and Animal Science =173 84.0 2026
Condensed Matter Physics =194 84.0 2026
Polymer Science 220 84.0 2026
Food Science and Technology 237 84.0 2026
Engineering =260 84.0 2026
Electrical and Electronic Engineering 347 84.0 2026
Environment/Ecology =414 84.0 2026

THE

11 subjects
Subject
Rank
Score
Year
Psychology 8 84.8 2026
Business & Economics =10 87.4 2026
Clinical & Health 11 86.0 2026
Education 12 82.1 2026
Social Sciences 13 84.4 2026
Arts & Humanities 14 81.7 2026
Life Sciences 17 89.5 2026
Physical Sciences 31 80.2 2026
Engineering & Technology 34 77.3 2026
Law =36 67.1 2026
Computer Science 39 81.3 2026
Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization. © 2026 xuanxiao.org

Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization.