Ranked Top 251 worldwide across 4 major ranking systems
Ranked in 58 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Oncology | =133 | 55.8 | 2026 |
| Endocrinology and Metabolism | =164 | 55.8 | 2026 |
| Psychiatry/Psychology | 191 | 55.8 | 2026 |
| Neuroscience and Behavior | 208 | 55.8 | 2026 |
| Public, Environmental and Occupational Health | =209 | 55.8 | 2026 |
| Cell Biology | =225 | 55.8 | 2026 |
| Radiology, Nuclear Medicine and Medical Imaging | 227 | 55.8 | 2026 |
| Molecular Biology and Genetics | 274 | 55.8 | 2026 |
| Biology and Biochemistry | 341 | 55.8 | 2026 |
| Chemistry | =372 | 55.8 | 2026 |
| Physics | 576 | 55.8 | 2026 |
| Clinical Medicine | =588 | - | 2026 |
| Computer Science | =599 | 55.8 | 2026 |
| Materials Science | =600 | 55.8 | 2026 |
| Social Sciences and Public Health | =632 | 55.8 | 2026 |
| Electrical and Electronic Engineering | =715 | 55.8 | 2026 |
| Engineering | =1,279 | 55.8 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical Medicine | 151-200 | - | 2025 |
| Psychology | 151-200 | - | 2025 |
| Instruments Science & Technology | 201-300 | - | 2017 |
| Biomedical Engineering | 201-300 | - | 2022 |
| Energy Science & Engineering | 201-300 | - | 2019 |
| Biological Sciences | 201-300 | - | 2025 |
| Human Biological Sciences | 201-300 | - | 2025 |
| Agricultural Sciences | 201-300 | - | 2022 |
| Dentistry & Oral Sciences | 201-300 | - | 2022 |
| Medical Technology | 201-300 | - | 2025 |
| Statistics | 201-300 | - | 2025 |
| Chemistry | 301-400 | - | 2025 |
| Ecology | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2024 |
| Public Health | 301-400 | - | 2025 |
| Economics | 301-400 | - | 2025 |
| Mathematics | 401-500 | - | 2020 |
| Physics | 401-500 | - | 2025 |
| Electrical & Electronic Engineering | 401-500 | - | 2017 |
| Computer Science & Engineering | 401-500 | - | 2018 |
| Materials Science & Engineering | 401-500 | - | 2024 |
| Biotechnology | 401-500 | - | 2024 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical & Health | 176–200 | 49.8 | 2026 |
| Psychology | 176–200 | 48.4 | 2026 |
| Life Sciences | 251–300 | 47.1 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Computer Science | 401–500 | 38.3 | 2026 |
| Physical Sciences | 501–600 | 37.4 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Medicine | 251-300 | - | 2026 |
| Psychology | 301-350 | - | 2026 |
| Chemistry | 301-350 | - | 2026 |
| Life Sciences & Medicine | =333 | 62.4 | 2026 |
| Biological Sciences | 351-400 | - | 2026 |
| Materials Sciences | 351-400 | - | 2026 |
| Physics & Astronomy | 351-400 | - | 2026 |
| Mathematics | 451-500 | - | 2023 |
| Natural Sciences | 501-550 | - | 2026 |
| Electrical & Electronic Engineering | 501-520 | - | 2023 |
| Computer Science & Information Systems | 751-850 | - | 2026 |