选校网
xuanxiao.org
Toggle sidebar
ETH Zurich logo

ETH Zurich

🇨🇭 Switzerland / Zurich
University
Est. 1855 ethz.ch

Ranked Top 10 worldwide across 4 major ranking systems

QS #7 (2026)
THE #11 (2026)

Ranked in 130 subject rankings

Ranking Overview

QS QS
7
4
96.7
2026
THE THE
11
93.1
2026
ARWU ARWU
22
1
44.1
2025
US News US News
35
2
78.9
2026

Historical Trend

QS QS
THE THE
ARWU ARWU
US News US News
1 26 51 76 100 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Rank
:
Score:

Top Subjects

1
Earth & Marine Sciences
Top 10
QS 1
1
Geology
Top 10
QS 1
1
Geophysics
Top 10
QS 1
2
Geosciences
Top 10
US News 2
3
Computer Science
Top 10
THE 3
3
Robotic Science & Engineering
Top 10
ARWU 3
3
Engineering & Technology
Top 10
QS 3
3
Environment/Ecology
Top 10
US News 3
4
Architecture & Built Environment
Top 10
QS 4
4
Civil & Structural Engineering
Top 10
QS 4
4
Environmental Sciences
Top 10
QS 4
5
Earth Sciences
Top 10
ARWU 5
5
Meteorology and Atmospheric Sciences
Top 10
US News 5
6
Atmospheric Science
Top 10
ARWU 6
6
Natural Sciences
Top 10
QS 6

Subject Rankings

QS

34 subjects
Subject
Rank
Score
Year
Earth & Marine Sciences 1 93.6 2026
Geology 1 93.2 2026
Geophysics 1 93.4 2026
Engineering & Technology 3 92.7 2026
Architecture & Built Environment 4 91.9 2026
Civil & Structural Engineering 4 92.2 2026
Environmental Sciences 4 91.4 2026
Natural Sciences 6 93.3 2026
Mechanical, Aeronautical & Manufacturing Engineering 6 89.7 2026
Chemical Engineering =7 89.5 2026
Electrical & Electronic Engineering 8 89.5 2026
Agriculture & Forestry 8 80.3 2026
Chemistry 9 89.0 2026
Physics & Astronomy 9 90.2 2026
Statistics & Operational Research 9 91.0 2026
Computer Science & Information Systems 10 85.9 2026
Materials Sciences =10 87.2 2026
Mathematics 10 87.4 2026
Data Science & Artificial Intelligence 11 90.2 2026
Biological Sciences 14 84.7 2026
Economics & Econometrics 23 82.2 2026
Politics 30 76.2 2026
Pharmacy & Pharmacology 35 77.1 2026
Anatomy & Physiology =39 82.1 2026
Life Sciences & Medicine 48 79.3 2026
Accounting & Finance 49 74.7 2026
Social Sciences & Management =60 76.4 2026
Business & Management Studies =61 73.8 2026
Education & Training 62 72.9 2026
Medicine =72 71.9 2026
Law & Legal Studies 89 70.5 2026
Social Policy & Administration 101-150 - 2026
Sports-Related Subjects 101-150 - 2026
Arts & Humanities 116 70.9 2023

US News

37 subjects
Subject
Rank
Score
Year
Geosciences 2 78.9 2026
Environment/Ecology 3 78.9 2026
Meteorology and Atmospheric Sciences 5 78.9 2026
Mathematics 9 78.9 2026
Computer Science 11 78.9 2026
Engineering 17 78.9 2026
Biology and Biochemistry =19 78.9 2026
Water Resources 19 78.9 2026
Artificial Intelligence =21 78.9 2026
Physics 23 78.9 2026
Chemistry 25 78.9 2026
Biotechnology and Applied Microbiology =27 78.9 2026
Electrical and Electronic Engineering 41 78.9 2026
Microbiology 41 78.9 2026
Materials Science 49 78.9 2026
Optics 50 78.9 2026
Agricultural Sciences 56 78.9 2026
Cell Biology 61 78.9 2026
Condensed Matter Physics 67 78.9 2026
Mechanical Engineering 68 78.9 2026
Economics and Business =72 78.9 2026
Nanoscience and Nanotechnology =72 78.9 2026
Social Sciences and Public Health =74 78.9 2026
Plant and Animal Science 74 78.9 2026
Civil Engineering =79 78.9 2026
Energy and Fuels 84 78.9 2026
Chemical Engineering 91 78.9 2026
Molecular Biology and Genetics 92 78.9 2026
Space Science 97 78.9 2026
Food Science and Technology 100 78.9 2026
Immunology =113 78.9 2026
Neuroscience and Behavior =119 78.9 2026
Radiology, Nuclear Medicine and Medical Imaging =121 78.9 2026
Pharmacology and Toxicology =155 78.9 2026
Polymer Science 160 78.9 2026
Psychiatry/Psychology =211 78.9 2026
Clinical Medicine =312 78.9 2026

THE

8 subjects
Subject
Rank
Score
Year
Computer Science 3 96.3 2026
Physical Sciences 9 93.1 2026
Engineering & Technology 11 92.9 2026
Life Sciences 14 91.0 2026
Business & Economics 15 85.4 2026
Social Sciences 22 79.0 2026
Arts & Humanities 32 70.9 2026
Clinical & Health =36 76.2 2026

ARWU

51 subjects
Subject
Rank
Score
Year
Robotic Science & Engineering 3 227.5 2025
Earth Sciences 5 274.6 2025
Atmospheric Science 6 264.5 2025
Mathematics 10 271.0 2025
Ecology 13 255.6 2025
Transportation Science & Technology 21 127.9 2025
Statistics 22 166.9 2025
Chemistry 24 254.8 2025
Automation & Control 24 186.1 2025
Biotechnology 25 149.2 2025
Civil Engineering 31 150.6 2025
Political Sciences 31 166.8 2025
Computer Science & Engineering 33 180.8 2025
Water Resources 33 155.3 2025
Mechanical Engineering 34 158.6 2025
Electrical & Electronic Engineering 37 137.2 2025
Environmental Science & Engineering 37 200.1 2025
Nanoscience & Nanotechnology 41 174.1 2025
Agricultural Sciences 42 154.5 2025
Artificial Intelligence 43 167.6 2025
Remote Sensing 45 104.4 2025
Mining & Mineral Engineering 45 96.1 2025
Physics 51-75 - 2025
Oceanography 51-75 - 2025
Chemical Engineering 51-75 - 2025
Medical Technology 51-75 - 2025
Economics 51-75 - 2025
Public Administration 51-75 - 2025
Library & Information Science 51-75 - 2017
Geography 76-100 - 2025
Biomedical Engineering 76-100 - 2025
Materials Science & Engineering 76-100 - 2025
Aerospace Engineering 76-100 - 2025
Biological Sciences 76-100 - 2025
Pharmacy & Pharmaceutical Sciences 76-100 - 2025
Instruments Science & Technology 101-150 - 2025
Energy Science & Engineering 101-150 - 2025
Food Science & Technology 101-150 - 2025
Human Biological Sciences 101-150 - 2025
Public Health 101-150 - 2025
Sociology 101-150 - 2025
Telecommunication Engineering 151-200 - 2025
Metallurgical Engineering 151-200 - 2025
Law 151-200 - 2025
Finance 151-200 - 2022
Management 151-200 - 2025
Veterinary Sciences 201-300 - 2024
Business Administration 201-300 - 2025
Education 301-400 - 2025
Psychology 301-400 - 2025
Clinical Medicine 401-500 - 2022
Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization. © 2026 xuanxiao.org

Ranking data is sourced from official ranking websites. This site is not affiliated with any ranking organization.