Ranked Top 501 worldwide across 3 major ranking systems
Ranked in 32 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Metallurgical Engineering | 34 | 129.0 | 2025 |
| Instruments Science & Technology | 43 | 140.4 | 2025 |
| Automation & Control | 101-150 | - | 2025 |
| Chemical Engineering | 201-300 | - | 2025 |
| Materials Science & Engineering | 201-300 | - | 2025 |
| Nanoscience & Nanotechnology | 201-300 | - | 2025 |
| Energy Science & Engineering | 201-300 | - | 2025 |
| Artificial Intelligence | 201-300 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Telecommunication Engineering | 301-400 | - | 2025 |
| Chemistry | 401-500 | - | 2025 |
| Electrical & Electronic Engineering | 401-500 | - | 2025 |
| Computer Science & Engineering | 401-500 | - | 2020 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Condensed Matter Physics | 154 | 34.6 | 2026 |
| Mechanical Engineering | 161 | 34.6 | 2026 |
| Chemical Engineering | =182 | 34.6 | 2026 |
| Nanoscience and Nanotechnology | =199 | 34.6 | 2026 |
| Optics | =212 | 34.6 | 2026 |
| Artificial Intelligence | =221 | 34.6 | 2026 |
| Energy and Fuels | 235 | 34.6 | 2026 |
| Materials Science | =288 | 34.6 | 2026 |
| Electrical and Electronic Engineering | 295 | 34.6 | 2026 |
| Chemistry | =521 | 34.6 | 2026 |
| Engineering | =574 | 34.6 | 2026 |
| Computer Science | =652 | 34.6 | 2026 |
| Physics | =699 | 34.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Life Sciences | 601–800 | 29.3 | 2026 |
| Computer Science | 801–1000 | 23.4 | 2026 |
| Engineering & Technology | 801–1000 | 27.1 | 2026 |
| Physical Sciences | 801–1000 | 27.5 | 2026 |
| Business & Economics | 801–1000 | 21.2 | 2026 |
| Social Sciences | 1001+ | 11.4 | 2026 |