Ranked Top 501 worldwide across 3 major ranking systems
Ranked in 35 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Artificial Intelligence | 40 | 49.4 | 2026 |
| Condensed Matter Physics | 96 | 49.4 | 2026 |
| Computer Science | 125 | 49.4 | 2026 |
| Nanoscience and Nanotechnology | 127 | 49.4 | 2026 |
| Electrical and Electronic Engineering | =128 | 49.4 | 2026 |
| Energy and Fuels | =134 | 49.4 | 2026 |
| Materials Science | =245 | 49.4 | 2026 |
| Optics | 245 | 49.4 | 2026 |
| Chemistry | 375 | 49.4 | 2026 |
| Engineering | 384 | 49.4 | 2026 |
| Environment/Ecology | =555 | 49.4 | 2026 |
| Physics | =872 | 49.4 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Nanoscience & Nanotechnology | 76-100 | - | 2025 |
| Instruments Science & Technology | 101-150 | - | 2025 |
| Biomedical Engineering | 101-150 | - | 2025 |
| Mechanical Engineering | 151-200 | - | 2023 |
| Energy Science & Engineering | 151-200 | - | 2025 |
| Chemistry | 201-300 | - | 2025 |
| Chemical Engineering | 201-300 | - | 2025 |
| Materials Science & Engineering | 201-300 | - | 2025 |
| Artificial Intelligence | 201-300 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2025 |
| Computer Science & Engineering | 301-400 | - | 2025 |
| Biotechnology | 301-400 | - | 2025 |
| Education | 301-400 | - | 2025 |
| Environmental Science & Engineering | 401-500 | - | 2025 |
| Management | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Physical Sciences | 401–500 | 39.7 | 2025 |
| Business & Economics | 401–500 | 35.0 | 2025 |
| Computer Science | 501–600 | 35.5 | 2026 |
| Life Sciences | 501–600 | 35.5 | 2026 |
| Education | 501–600 | 29.0 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |
| Psychology | 601+ | 15.4 | 2026 |