Ranked Top 218 worldwide across 4 major ranking systems
Ranked in 28 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Surgery | 12 | 63.2 | 2026 |
| Gastroenterology and Hepatology | 64 | 63.2 | 2026 |
| Endocrinology and Metabolism | =65 | 63.2 | 2026 |
| Immunology | =75 | 63.2 | 2026 |
| Oncology | =84 | 63.2 | 2026 |
| Clinical Medicine | 85 | 63.2 | 2026 |
| Neuroscience and Behavior | 99 | 63.2 | 2026 |
| Infectious Diseases | 107 | 63.2 | 2026 |
| Radiology, Nuclear Medicine and Medical Imaging | =129 | 63.2 | 2026 |
| Cell Biology | =218 | 63.2 | 2026 |
| Molecular Biology and Genetics | =259 | 63.2 | 2026 |
| Biology and Biochemistry | =338 | 63.2 | 2026 |
| Psychiatry/Psychology | =357 | 63.2 | 2026 |
| Pharmacology and Toxicology | =477 | 63.2 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Medical Technology | 51-75 | - | 2025 |
| Clinical Medicine | 76-100 | - | 2025 |
| Human Biological Sciences | 151-200 | - | 2025 |
| Dentistry & Oral Sciences | 201-300 | - | 2025 |
| Biotechnology | 301-400 | - | 2025 |
| Biological Sciences | 401-500 | - | 2025 |
| Public Health | 401-500 | - | 2025 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2025 |
| Psychology | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical & Health | 126–150 | 53.9 | 2026 |
| Psychology | 401–500 | 33.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Medicine | =164 | 64.9 | 2026 |
| Life Sciences & Medicine | =229 | 66.7 | 2026 |
| Biological Sciences | 451-500 | - | 2026 |