Ranked Top 245 worldwide across 4 major ranking systems
Ranked in 61 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Energy and Fuels | =13 | 61.2 | 2026 |
| Engineering | =47 | 61.2 | 2026 |
| Artificial Intelligence | 236 | 61.2 | 2026 |
| Pharmacology and Toxicology | =249 | 61.2 | 2026 |
| Environment/Ecology | =269 | 61.2 | 2026 |
| Clinical Medicine | =294 | 61.2 | 2026 |
| Electrical and Electronic Engineering | =326 | 61.2 | 2026 |
| Social Sciences and Public Health | =353 | 61.2 | 2026 |
| Physics | =431 | 61.2 | 2026 |
| Chemistry | =471 | 61.2 | 2026 |
| Materials Science | =486 | 61.2 | 2026 |
| Computer Science | =541 | 61.2 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Petroleum Engineering | 51-100 | - | 2026 |
| Dentistry | 51-150 | - | 2026 |
| Chemical Engineering | 151-200 | - | 2026 |
| Electrical & Electronic Engineering | 151-200 | - | 2026 |
| Nursing | 151-225 | - | 2026 |
| Pharmacy & Pharmacology | 151-200 | - | 2026 |
| Business & Management Studies | 201-250 | - | 2026 |
| Civil & Structural Engineering | 201-275 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 201-250 | - | 2026 |
| Education & Training | 201-250 | - | 2026 |
| Engineering & Technology | =225 | 68.2 | 2026 |
| Computer Science & Information Systems | 251-300 | - | 2026 |
| Mathematics | 251-300 | - | 2026 |
| Accounting & Finance | 251-300 | - | 2026 |
| Economics & Econometrics | 251-300 | - | 2026 |
| Social Sciences & Management | =288 | 64.7 | 2026 |
| Law & Legal Studies | 301-350 | - | 2026 |
| Biological Sciences | 351-400 | - | 2026 |
| Medicine | 351-400 | - | 2026 |
| Environmental Sciences | 351-400 | - | 2026 |
| Life Sciences & Medicine | =357 | 61.5 | 2026 |
| Natural Sciences | =357 | 65.1 | 2026 |
| Arts & Humanities | =370 | 62.3 | 2026 |
| Chemistry | 401-450 | - | 2026 |
| Physics & Astronomy | 451-500 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Energy Science & Engineering | 101-150 | - | 2025 |
| Dentistry & Oral Sciences | 151-200 | - | 2025 |
| Mechanical Engineering | 201-300 | - | 2025 |
| Electrical & Electronic Engineering | 201-300 | - | 2025 |
| Chemical Engineering | 201-300 | - | 2025 |
| Clinical Medicine | 201-300 | - | 2025 |
| Nursing | 201-300 | - | 2025 |
| Telecommunication Engineering | 301-400 | - | 2025 |
| Materials Science & Engineering | 301-400 | - | 2023 |
| Environmental Science & Engineering | 301-400 | - | 2024 |
| Human Biological Sciences | 301-400 | - | 2023 |
| Public Health | 301-400 | - | 2025 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2023 |
| Economics | 401-500 | - | 2024 |
| Education | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Law | 176–200 | 40.6 | 2026 |
| Clinical & Health | 201–250 | 46.6 | 2026 |
| Physical Sciences | 201–250 | 50.6 | 2026 |
| Social Sciences | 201–250 | 44.4 | 2026 |
| Business & Economics | 201–250 | 44.9 | 2026 |
| Education | 201–250 | 43.1 | 2026 |
| Computer Science | 251–300 | 45.3 | 2026 |
| Engineering & Technology | 251–300 | 45.5 | 2026 |
| Arts & Humanities | 301–400 | 31.0 | 2026 |