(UNICAL)
collegiate research university in Rende, Italy
Ranked Top 601 worldwide across 4 major ranking systems
Ranked in 42 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Water Resources | 76-100 | - | 2025 |
| Artificial Intelligence | 151-200 | - | 2025 |
| Telecommunication Engineering | 201-300 | - | 2025 |
| Computer Science & Engineering | 201-300 | - | 2025 |
| Civil Engineering | 201-300 | - | 2023 |
| Food Science & Technology | 201-300 | - | 2019 |
| Physics | 301-400 | - | 2025 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2024 |
| Pharmacy & Pharmaceutical Sciences | 301-400 | - | 2023 |
| Mathematics | 401-500 | - | 2022 |
| Chemistry | 401-500 | - | 2020 |
| Earth Sciences | 401-500 | - | 2022 |
| Chemical Engineering | 401-500 | - | 2025 |
| Materials Science & Engineering | 401-500 | - | 2021 |
| Energy Science & Engineering | 401-500 | - | 2019 |
| Management | 401-500 | - | 2022 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science & Information Systems | 351-400 | - | 2026 |
| Chemical Engineering | 401-450 | - | 2026 |
| Materials Sciences | 401-550 | - | 2026 |
| Electrical & Electronic Engineering | 451-500 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 451-500 | - | 2026 |
| Mathematics | 451-500 | - | 2026 |
| Physics & Astronomy | 551-600 | - | 2026 |
| Economics & Econometrics | 551-700 | - | 2026 |
| Chemistry | 601-700 | - | 2026 |
| Biological Sciences | 651-700 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | 401–500 | 38.3 | 2026 |
| Engineering & Technology | 501–600 | 36.5 | 2026 |
| Social Sciences | 501–600 | 31.7 | 2026 |
| Life Sciences | 601–800 | 29.3 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |
| Arts & Humanities | 601–800 | 16.8 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | =448 | 43.4 | 2026 |
| Electrical and Electronic Engineering | =466 | 43.4 | 2026 |
| Physics | =513 | 43.4 | 2026 |
| Chemistry | =666 | 43.4 | 2026 |
| Engineering | =691 | 43.4 | 2026 |
| Biology and Biochemistry | =717 | 43.4 | 2026 |
| Materials Science | =837 | 43.4 | 2026 |
| Environment/Ecology | =909 | 43.4 | 2026 |