(UTM)
public research university in Skudai, Iskandar Puteri, Johor, Malaysia
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 200 worldwide across 4 major ranking systems
Ranked in 72 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Polymer Science | 16 | 56.1 | 2026 |
| Civil Engineering | =49 | 56.1 | 2026 |
| Water Resources | 52 | 56.1 | 2026 |
| Mechanical Engineering | 61 | 56.1 | 2026 |
| Chemical Engineering | 75 | 56.1 | 2026 |
| Engineering | 81 | 56.1 | 2026 |
| Energy and Fuels | =100 | 56.1 | 2026 |
| Chemistry | =143 | 56.1 | 2026 |
| Environment/Ecology | =174 | 56.1 | 2026 |
| Artificial Intelligence | 218 | 56.1 | 2026 |
| Geosciences | 222 | 56.1 | 2026 |
| Computer Science | =223 | 56.1 | 2026 |
| Biotechnology and Applied Microbiology | =242 | 56.1 | 2026 |
| Electrical and Electronic Engineering | =243 | 56.1 | 2026 |
| Materials Science | =271 | 56.1 | 2026 |
| Biology and Biochemistry | =483 | 56.1 | 2026 |
| Physics | =808 | 56.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Textile Science & Engineering | 26 | 127.2 | 2025 |
| Hospitality & Tourism Management | 101-150 | - | 2022 |
| Telecommunication Engineering | 201-300 | - | 2021 |
| Instruments Science & Technology | 201-300 | - | 2025 |
| Civil Engineering | 201-300 | - | 2025 |
| Chemical Engineering | 201-300 | - | 2025 |
| Water Resources | 201-300 | - | 2025 |
| Metallurgical Engineering | 201-300 | - | 2025 |
| Atmospheric Science | 301-400 | - | 2024 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2024 |
| Nanoscience & Nanotechnology | 301-400 | - | 2018 |
| Energy Science & Engineering | 301-400 | - | 2025 |
| Biotechnology | 301-400 | - | 2024 |
| Earth Sciences | 401-500 | - | 2023 |
| Computer Science & Engineering | 401-500 | - | 2024 |
| Materials Science & Engineering | 401-500 | - | 2018 |
| Environmental Science & Engineering | 401-500 | - | 2025 |
| Education | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Business & Economics | 176–200 | 47.3 | 2026 |
| Education | 176–200 | 46.7 | 2026 |
| Engineering & Technology | 251–300 | 45.5 | 2026 |
| Computer Science | 301–400 | 41.5 | 2026 |
| Physical Sciences | 301–400 | 43.0 | 2026 |
| Social Sciences | 301–400 | 37.8 | 2026 |
| Arts & Humanities | 301–400 | 31.0 | 2026 |
| Life Sciences | 401–500 | 38.8 | 2026 |