(NCKU)
national research university in Tainan
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 203 worldwide across 3 major ranking systems
Ranked in 70 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Biotechnology and Applied Microbiology | =43 | 48.9 | 2026 |
| Energy and Fuels | =100 | 48.9 | 2026 |
| Biology and Biochemistry | 144 | 48.9 | 2026 |
| Chemical Engineering | =185 | 48.9 | 2026 |
| Infectious Diseases | 215 | 48.9 | 2026 |
| Optics | =238 | 48.9 | 2026 |
| Engineering | =242 | 48.9 | 2026 |
| Public, Environmental and Occupational Health | =263 | 48.9 | 2026 |
| Oncology | =264 | 48.9 | 2026 |
| Pharmacology and Toxicology | =297 | 48.9 | 2026 |
| Psychiatry/Psychology | 304 | 48.9 | 2026 |
| Materials Science | =308 | 48.9 | 2026 |
| Nanoscience and Nanotechnology | =336 | 48.9 | 2026 |
| Social Sciences and Public Health | =367 | 48.9 | 2026 |
| Electrical and Electronic Engineering | 387 | 48.9 | 2026 |
| Physics | =399 | 48.9 | 2026 |
| Computer Science | =422 | 48.9 | 2026 |
| Environment/Ecology | 427 | 48.9 | 2026 |
| Clinical Medicine | =448 | 48.9 | 2026 |
| Neuroscience and Behavior | 454 | 48.9 | 2026 |
| Geosciences | =460 | 48.9 | 2026 |
| Chemistry | =477 | 48.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 151–175 | 47.6 | 2026 |
| Clinical & Health | 251–300 | 44.1 | 2026 |
| Psychology | 251–300 | 42.8 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Life Sciences | 301–400 | 42.4 | 2026 |
| Arts & Humanities | 301–400 | 31.0 | 2026 |
| Social Sciences | 401–500 | 34.6 | 2026 |
| Computer Science | 501–600 | 35.5 | 2026 |
| Business & Economics | 501–600 | 33.9 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |