Ranked Top 501 worldwide across 3 major ranking systems
Ranked in 36 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Marine/Ocean Engineering | 30 | 110.6 | 2025 |
| Textile Science & Engineering | 36 | 114.6 | 2024 |
| Civil Engineering | 51-75 | - | 2025 |
| Mining & Mineral Engineering | 76-100 | - | 2021 |
| Oceanography | 151-200 | - | 2025 |
| Automation & Control | 151-200 | - | 2018 |
| Water Resources | 151-200 | - | 2019 |
| Food Science & Technology | 151-200 | - | 2025 |
| Chemical Engineering | 201-300 | - | 2025 |
| Earth Sciences | 301-400 | - | 2025 |
| Atmospheric Science | 301-400 | - | 2022 |
| Mechanical Engineering | 301-400 | - | 2020 |
| Telecommunication Engineering | 301-400 | - | 2025 |
| Physics | 401-500 | - | 2021 |
| Chemistry | 401-500 | - | 2024 |
| Electrical & Electronic Engineering | 401-500 | - | 2019 |
| Computer Science & Engineering | 401-500 | - | 2018 |
| Energy Science & Engineering | 401-500 | - | 2018 |
| Environmental Science & Engineering | 401-500 | - | 2018 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Polymer Science | =100 | 47.4 | 2026 |
| Civil Engineering | 154 | 47.4 | 2026 |
| Artificial Intelligence | 185 | 47.4 | 2026 |
| Mechanical Engineering | 198 | 47.4 | 2026 |
| Engineering | =257 | 47.4 | 2026 |
| Computer Science | 291 | 47.4 | 2026 |
| Electrical and Electronic Engineering | =342 | 47.4 | 2026 |
| Geosciences | =342 | 47.4 | 2026 |
| Chemistry | =386 | 47.4 | 2026 |
| Physics | =396 | 47.4 | 2026 |
| Materials Science | 506 | 47.4 | 2026 |
| Environment/Ecology | =679 | 47.4 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | 251–300 | 45.3 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Business & Economics | 401–500 | 36.4 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |