Ranked Top 301 worldwide across 4 major ranking systems
Ranked in 60 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Infectious Diseases | 23 | 58.3 | 2026 |
| Radiology, Nuclear Medicine and Medical Imaging | 115 | 58.3 | 2026 |
| Clinical Medicine | 141 | 58.3 | 2026 |
| Public, Environmental and Occupational Health | =160 | 58.3 | 2026 |
| Immunology | =195 | 58.3 | 2026 |
| Economics and Business | =203 | 58.3 | 2026 |
| Social Sciences and Public Health | 301 | 58.3 | 2026 |
| Psychiatry/Psychology | 314 | 58.3 | 2026 |
| Neuroscience and Behavior | 317 | 58.3 | 2026 |
| Computer Science | =703 | 58.3 | 2026 |
| Engineering | =776 | 58.3 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Finance | 51-75 | - | 2025 |
| Mechanical Engineering | 101-150 | - | 2025 |
| Civil Engineering | 101-150 | - | 2025 |
| Clinical Medicine | 101-150 | - | 2025 |
| Public Health | 101-150 | - | 2025 |
| Nursing | 101-150 | - | 2025 |
| Human Biological Sciences | 151-200 | - | 2025 |
| Economics | 151-200 | - | 2025 |
| Statistics | 151-200 | - | 2017 |
| Law | 151-200 | - | 2025 |
| Political Sciences | 151-200 | - | 2025 |
| Sociology | 151-200 | - | 2024 |
| Communication | 151-200 | - | 2025 |
| Management | 151-200 | - | 2025 |
| Medical Technology | 201-300 | - | 2025 |
| Psychology | 201-300 | - | 2025 |
| Business Administration | 201-300 | - | 2025 |
| Computer Science & Engineering | 301-400 | - | 2022 |
| Biological Sciences | 401-500 | - | 2023 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2024 |
| Education | 401-500 | - | 2021 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Communication & Media Studies | 51-100 | - | 2026 |
| Nursing | 101-150 | - | 2026 |
| Accounting & Finance | 101-150 | - | 2026 |
| Business & Management Studies | =114 | 68.5 | 2026 |
| Medicine | =151 | 65.8 | 2026 |
| Social Sciences & Management | =196 | 68.1 | 2026 |
| Psychology | 201-250 | - | 2026 |
| Law & Legal Studies | 201-250 | - | 2026 |
| Politics | 201-250 | - | 2026 |
| Life Sciences & Medicine | =234 | 66.6 | 2026 |
| English Language & Literature | 251-300 | - | 2026 |
| Economics & Econometrics | 251-300 | - | 2026 |
| Linguistics | 301-350 | - | 2026 |
| Computer Science & Information Systems | 351-400 | - | 2026 |
| Arts & Humanities | =389 | 61.8 | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 451-500 | - | 2026 |
| Biological Sciences | 451-500 | - | 2026 |
| Engineering & Technology | 501-550 | - | 2026 |
| Electrical & Electronic Engineering | 501-550 | - | 2026 |
| Mathematics | 501-600 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Business & Economics | 101–125 | 52.2 | 2026 |
| Clinical & Health | 126–150 | 53.9 | 2026 |
| Social Sciences | 176–200 | 47.3 | 2026 |
| Law | 176–200 | 40.6 | 2026 |
| Psychology | 201–250 | 45.3 | 2026 |
| Life Sciences | 251–300 | 47.1 | 2026 |
| Computer Science | 401–500 | 38.3 | 2026 |
| Engineering & Technology | 401–500 | 39.1 | 2026 |