(CAU)
university in Germany
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 201 worldwide across 3 major ranking systems
Ranked in 62 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Gastroenterology and Hepatology | 107 | 57.6 | 2026 |
| Geosciences | =139 | 57.6 | 2026 |
| Oncology | 144 | 57.6 | 2026 |
| Molecular Biology and Genetics | =182 | 57.6 | 2026 |
| Surgery | =185 | 57.6 | 2026 |
| Radiology, Nuclear Medicine and Medical Imaging | 185 | 57.6 | 2026 |
| Immunology | =186 | 57.6 | 2026 |
| Neuroscience and Behavior | 198 | 57.6 | 2026 |
| Microbiology | 199 | 57.6 | 2026 |
| Clinical Medicine | =201 | 57.6 | 2026 |
| Agricultural Sciences | =223 | 57.6 | 2026 |
| Cell Biology | 228 | 57.6 | 2026 |
| Environment/Ecology | =273 | 57.6 | 2026 |
| Plant and Animal Science | =385 | 57.6 | 2026 |
| Pharmacology and Toxicology | 481 | 57.6 | 2026 |
| Materials Science | =486 | 57.6 | 2026 |
| Biology and Biochemistry | =499 | 57.6 | 2026 |
| Electrical and Electronic Engineering | =508 | 57.6 | 2026 |
| Social Sciences and Public Health | =534 | 57.6 | 2026 |
| Physics | =721 | 57.6 | 2026 |
| Chemistry | =763 | 57.6 | 2026 |
| Engineering | =1,097 | 57.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical & Health | 176–200 | 49.8 | 2026 |
| Life Sciences | 201–250 | 49.6 | 2026 |
| Arts & Humanities | 201–250 | 37.8 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Physical Sciences | 301–400 | 43.0 | 2026 |
| Business & Economics | 401–500 | 36.4 | 2026 |
| Education | 401–500 | 32.7 | 2026 |
| Social Sciences | 501–600 | 31.7 | 2026 |
| Psychology | 501–600 | 28.2 | 2026 |
| Computer Science | 801–1000 | 23.4 | 2026 |