Ranked Top 401 worldwide across 4 major ranking systems
Ranked in 27 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Hospitality & Tourism Management | 9 | 184.7 | 2025 |
| Nursing | 101-150 | - | 2025 |
| Communication | 201-300 | - | 2023 |
| Ecology | 401-500 | - | 2023 |
| Computer Science & Engineering | 401-500 | - | 2020 |
| Public Health | 401-500 | - | 2024 |
| Economics | 401-500 | - | 2023 |
| Education | 401-500 | - | 2023 |
| Psychology | 401-500 | - | 2025 |
| Management | 401-500 | - | 2024 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Hospitality & Leisure Management | 30 | 56.6 | 2026 |
| Archaeology | 151-200 | - | 2026 |
| Communication & Media Studies | 151-200 | - | 2026 |
| Social Sciences & Management | 451-500 | - | 2022 |
| Business & Management Studies | 601-650 | - | 2026 |
| Medicine | 701-850 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Business & Economics | 251–300 | 42.5 | 2026 |
| Clinical & Health | 301–400 | 40.1 | 2026 |
| Social Sciences | 301–400 | 37.8 | 2026 |
| Arts & Humanities | 301–400 | 31.0 | 2026 |
| Psychology | 401–500 | 33.6 | 2026 |
| Computer Science | 601–800 | 30.0 | 2026 |
| Life Sciences | 601–800 | 29.3 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Social Sciences and Public Health | 278 | 44.9 | 2026 |
| Psychiatry/Psychology | =498 | 44.9 | 2026 |
| Clinical Medicine | =566 | 44.9 | 2026 |
| Computer Science | =857 | 44.9 | 2026 |