(UWE)
university in Bristol, England
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 601 worldwide across 3 major ranking systems
Ranked in 36 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Robotic Science & Engineering | 76-100 | - | 2025 |
| Automation & Control | 151-200 | - | 2025 |
| Transportation Science & Technology | 151-200 | - | 2022 |
| Nursing | 151-200 | - | 2018 |
| Hospitality & Tourism Management | 151-200 | - | 2022 |
| Civil Engineering | 201-300 | - | 2025 |
| Communication | 201-300 | - | 2023 |
| Management | 201-300 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2024 |
| Computer Science & Engineering | 301-400 | - | 2025 |
| Economics | 301-400 | - | 2022 |
| Political Sciences | 301-400 | - | 2021 |
| Business Administration | 301-400 | - | 2022 |
| Clinical Medicine | 401-500 | - | 2019 |
| Public Health | 401-500 | - | 2025 |
| Education | 401-500 | - | 2025 |
| Psychology | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Hospitality & Leisure Management | 151-175 | - | 2025 |
| Architecture & Built Environment | 201-220 | - | 2021 |
| Psychology | 301-350 | - | 2026 |
| Computer Science & Information Systems | 451-500 | - | 2026 |
| Business & Management Studies | 501-550 | - | 2026 |
| Arts & Humanities | 501-550 | - | 2024 |
| Social Sciences & Management | 501-550 | - | 2025 |
| Economics & Econometrics | 501-550 | - | 2025 |
| Medicine | 701-850 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Psychology | 201–250 | 45.3 | 2026 |
| Engineering & Technology | 501–600 | 36.5 | 2026 |
| Social Sciences | 501–600 | 31.7 | 2026 |
| Business & Economics | 501–600 | 33.9 | 2026 |
| Education | 501–600 | 29.0 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
| Computer Science | 601–800 | 30.0 | 2026 |
| Clinical & Health | 601–800 | 28.2 | 2026 |
| Life Sciences | 601–800 | 29.3 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |
University in the United Kingdom
View Details