Ranked Top 251 worldwide across 4 major ranking systems
Ranked in 52 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Aerospace Engineering | 46 | 109.6 | 2025 |
| Automation & Control | 76-100 | - | 2025 |
| Metallurgical Engineering | 76-100 | - | 2025 |
| Robotic Science & Engineering | 76-100 | - | 2025 |
| Civil Engineering | 101-150 | - | 2023 |
| Water Resources | 101-150 | - | 2025 |
| Mathematics | 151-200 | - | 2025 |
| Biotechnology | 151-200 | - | 2025 |
| Physics | 201-300 | - | 2025 |
| Mechanical Engineering | 201-300 | - | 2025 |
| Computer Science & Engineering | 201-300 | - | 2025 |
| Materials Science & Engineering | 201-300 | - | 2025 |
| Nanoscience & Nanotechnology | 201-300 | - | 2025 |
| Chemical Engineering | 301-400 | - | 2022 |
| Energy Science & Engineering | 301-400 | - | 2025 |
| Management | 301-400 | - | 2025 |
| Chemistry | 401-500 | - | 2025 |
| Earth Sciences | 401-500 | - | 2025 |
| Electrical & Electronic Engineering | 401-500 | - | 2025 |
| Environmental Science & Engineering | 401-500 | - | 2021 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Architecture & Built Environment | 51-100 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | =68 | 73.9 | 2026 |
| Civil & Structural Engineering | 101-150 | - | 2026 |
| Electrical & Electronic Engineering | 151-200 | - | 2026 |
| Materials Sciences | 151-200 | - | 2026 |
| Physics & Astronomy | 151-200 | - | 2026 |
| Engineering & Technology | 165 | 71.1 | 2026 |
| Chemical Engineering | 201-250 | - | 2026 |
| Mathematics | 201-250 | - | 2026 |
| Computer Science & Information Systems | 251-300 | - | 2026 |
| Linguistics | 251-300 | - | 2026 |
| Chemistry | 251-300 | - | 2026 |
| Natural Sciences | =255 | 68.9 | 2026 |
| Environmental Sciences | 301-350 | - | 2026 |
| Arts & Humanities | 501-550 | - | 2026 |
| Biological Sciences | 551-600 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 101–125 | 57.3 | 2026 |
| Computer Science | 126–150 | 54.0 | 2026 |
| Life Sciences | 251–300 | 47.1 | 2026 |
| Physical Sciences | 251–300 | 47.7 | 2026 |
| Arts & Humanities | 251–300 | 35.4 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Optics | 170 | 45.3 | 2026 |
| Materials Science | =243 | 45.3 | 2026 |
| Physics | =295 | 45.3 | 2026 |
| Computer Science | =313 | 45.3 | 2026 |
| Engineering | =324 | 45.3 | 2026 |
| Mathematics | =356 | 45.3 | 2026 |
| Chemistry | =376 | 45.3 | 2026 |
| Nanoscience and Nanotechnology | 383 | 45.3 | 2026 |
| Geosciences | 411 | 45.3 | 2026 |
| Electrical and Electronic Engineering | 553 | 45.3 | 2026 |
| Environment/Ecology | =994 | 45.3 | 2026 |