Ranked Top 200 worldwide across 3 major ranking systems
Ranked in 56 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Dentistry | 51-150 | - | 2026 |
| Anthropology | 51-100 | - | 2026 |
| Library & Information Management | 51-100 | - | 2026 |
| Law & Legal Studies | =96 | 69.7 | 2026 |
| Modern Languages | 101-150 | - | 2026 |
| Accounting & Finance | 101-150 | - | 2026 |
| Development Studies | 101-150 | - | 2026 |
| Social Policy & Administration | 101-150 | - | 2026 |
| Theology, Divinity & Religious Studies | 101-150 | - | 2025 |
| Performing Arts | 101-120 | - | 2024 |
| Philosophy | 101-150 | - | 2022 |
| Social Sciences & Management | =146 | 70.1 | 2026 |
| Architecture & Built Environment | 151-200 | - | 2026 |
| English Language & Literature | 151-200 | - | 2026 |
| Geography | 151-200 | - | 2026 |
| Politics | 151-200 | - | 2026 |
| History | 151-200 | - | 2024 |
| Arts & Humanities | =168 | 69.5 | 2026 |
| Economics & Econometrics | =180 | 67.0 | 2026 |
| Business & Management Studies | 201-250 | - | 2026 |
| Communication & Media Studies | 201-250 | - | 2026 |
| Computer Science & Information Systems | 251-300 | - | 2026 |
| Linguistics | 251-300 | - | 2026 |
| Medicine | 251-300 | - | 2026 |
| Engineering & Technology | =262 | 66.6 | 2026 |
| Life Sciences & Medicine | =281 | 64.6 | 2026 |
| Chemical Engineering | 301-350 | - | 2026 |
| Electrical & Electronic Engineering | 301-350 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 301-350 | - | 2026 |
| Pharmacy & Pharmacology | 301-350 | - | 2026 |
| Psychology | 301-350 | - | 2026 |
| Materials Sciences | 401-550 | - | 2026 |
| Physics & Astronomy | 401-450 | - | 2026 |
| Natural Sciences | 451-500 | - | 2026 |
| Environmental Sciences | 451-500 | - | 2026 |
| Mathematics | 451-500 | - | 2026 |
| Biological Sciences | 501-550 | - | 2026 |
| Chemistry | 551-600 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Infectious Diseases | 246 | 43.0 | 2026 |
| Public, Environmental and Occupational Health | 307 | 43.0 | 2026 |
| Clinical Medicine | =333 | 43.0 | 2026 |
| Social Sciences and Public Health | =588 | 43.0 | 2026 |
| Engineering | =1,170 | 43.0 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Law | 301–400 | 24.7 | 2026 |
| Business & Economics | 401–500 | 36.4 | 2026 |
| Arts & Humanities | 401–500 | 27.4 | 2026 |
| Psychology | 401–500 | 33.6 | 2026 |
| Clinical & Health | 501–600 | 33.9 | 2026 |
| Social Sciences | 501–600 | 31.7 | 2026 |
| Life Sciences | 601–800 | 29.3 | 2026 |
| Computer Science | 801–1000 | 23.4 | 2026 |
| Engineering & Technology | 801–1000 | 27.1 | 2026 |
| Physical Sciences | 1001–1250 | 20.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Public Health | 301-400 | - | 2025 |
| Clinical Medicine | 401-500 | - | 2024 |
| Education | 401-500 | - | 2024 |