Ranked Top 501 worldwide across 3 major ranking systems
Ranked in 41 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Music | 26-50 | - | 2026 |
| Performing Arts | 51-100 | - | 2026 |
| Petroleum Engineering | 101-150 | - | 2026 |
| Nursing | 151-225 | - | 2026 |
| Architecture & Built Environment | 201-260 | - | 2025 |
| English Language & Literature | 201-250 | - | 2025 |
| Communication & Media Studies | 251-275 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 301-350 | - | 2026 |
| Accounting & Finance | 301-375 | - | 2025 |
| Arts & Humanities | =365 | 62.4 | 2026 |
| Electrical & Electronic Engineering | 401-450 | - | 2026 |
| Education & Training | 401-450 | - | 2026 |
| Engineering & Technology | 501-550 | - | 2024 |
| Social Sciences & Management | 501-550 | - | 2024 |
| Economics & Econometrics | 551-700 | - | 2026 |
| Business & Management Studies | 601-650 | - | 2026 |
| Medicine | 701-850 | - | 2025 |
| Computer Science & Information Systems | 751-850 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Law | 76-100 | - | 2025 |
| Hospitality & Tourism Management | 76-100 | - | 2025 |
| Sociology | 151-200 | - | 2024 |
| Mechanical Engineering | 201-300 | - | 2025 |
| Instruments Science & Technology | 201-300 | - | 2025 |
| Nursing | 201-300 | - | 2025 |
| Communication | 201-300 | - | 2021 |
| Business Administration | 201-300 | - | 2025 |
| Psychology | 301-400 | - | 2024 |
| Economics | 401-500 | - | 2023 |
| Management | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Business & Economics | 251–300 | 42.5 | 2026 |
| Law | 251–300 | 34.7 | 2026 |
| Social Sciences | 301–400 | 37.8 | 2026 |
| Engineering & Technology | 401–500 | 39.1 | 2026 |
| Education | 401–500 | 32.7 | 2026 |
| Arts & Humanities | 401–500 | 27.4 | 2026 |
| Psychology | 401–500 | 33.6 | 2026 |
| Computer Science | 501–600 | 35.5 | 2026 |
| Clinical & Health | 501–600 | 33.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Social Sciences and Public Health | =712 | 39.9 | 2026 |
| Engineering | =880 | 39.9 | 2026 |
| Clinical Medicine | =981 | 39.9 | 2026 |