(UPC)
public university in Barcelona, Spain
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 392 worldwide across 4 major ranking systems
Ranked in 87 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Optics | =62 | 53.7 | 2026 |
| Meteorology and Atmospheric Sciences | 79 | 53.7 | 2026 |
| Civil Engineering | 160 | 53.7 | 2026 |
| Physics | 171 | 53.7 | 2026 |
| Computer Science | 179 | 53.7 | 2026 |
| Engineering | =195 | 53.7 | 2026 |
| Condensed Matter Physics | 198 | 53.7 | 2026 |
| Polymer Science | 208 | 53.7 | 2026 |
| Mathematics | =222 | 53.7 | 2026 |
| Nanoscience and Nanotechnology | 230 | 53.7 | 2026 |
| Geosciences | =234 | 53.7 | 2026 |
| Chemical Engineering | 238 | 53.7 | 2026 |
| Electrical and Electronic Engineering | 267 | 53.7 | 2026 |
| Energy and Fuels | =299 | 53.7 | 2026 |
| Materials Science | =366 | 53.7 | 2026 |
| Chemistry | 371 | 53.7 | 2026 |
| Environment/Ecology | =550 | 53.7 | 2026 |
| Biology and Biochemistry | =576 | 53.7 | 2026 |
| Social Sciences and Public Health | =621 | 53.7 | 2026 |
| Clinical Medicine | =924 | 53.7 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | 301–400 | 41.5 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Arts & Humanities | 301–400 | 31.0 | 2026 |
| Life Sciences | 401–500 | 37.8 | 2025 |
| Physical Sciences | 401–500 | 40.1 | 2026 |