Ranked Top 490 worldwide across 3 major ranking systems
Ranked in 41 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Social Policy & Administration | 101-130 | - | 2023 |
| History | 151-200 | - | 2026 |
| Arts & Humanities | =227 | 66.5 | 2026 |
| Psychology | 251-300 | - | 2026 |
| Education & Training | 251-300 | - | 2026 |
| Modern Languages | 301-350 | - | 2026 |
| Chemical Engineering | 301-350 | - | 2026 |
| Chemistry | 301-350 | - | 2026 |
| Politics | 301-400 | - | 2026 |
| Linguistics | 301-350 | - | 2025 |
| English Language & Literature | 301-350 | - | 2025 |
| Engineering & Technology | =311 | 64.8 | 2026 |
| Social Sciences & Management | =312 | 63.9 | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 351-400 | - | 2026 |
| Mathematics | 351-400 | - | 2026 |
| Law & Legal Studies | 351-400 | - | 2026 |
| Electrical & Electronic Engineering | 401-450 | - | 2026 |
| Agriculture & Forestry | 401-475 | - | 2026 |
| Physics & Astronomy | 401-450 | - | 2026 |
| Materials Sciences | 401-550 | - | 2025 |
| Natural Sciences | 451-500 | - | 2026 |
| Medicine | 451-500 | - | 2026 |
| Life Sciences & Medicine | 501-550 | - | 2024 |
| Business & Management Studies | 501-550 | - | 2026 |
| Economics & Econometrics | 501-550 | - | 2026 |
| Environmental Sciences | 501-550 | - | 2025 |
| Computer Science & Information Systems | 601-650 | - | 2026 |
| Biological Sciences | 601-650 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mathematics | 401-500 | - | 2024 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 601–800 | 20.1 | 2026 |
| Arts & Humanities | 601–800 | 16.8 | 2026 |
| Psychology | 601+ | 15.4 | 2026 |
| Life Sciences | 801–1000 | 23.4 | 2026 |
| Social Sciences | 801–1000 | 21.6 | 2026 |
| Computer Science | 1001+ | 11.5 | 2026 |
| Clinical & Health | 1001+ | 11.2 | 2026 |
| Business & Economics | 1001+ | 14.7 | 2026 |
| Engineering & Technology | 1251+ | 9.6 | 2026 |
| Physical Sciences | 1251+ | 9.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering | =1,150 | 35.2 | 2026 |
| Chemistry | =1,077 | 35.2 | 2026 |