Ranked Top 301 worldwide across 2 major ranking systems
Ranked in 24 subject rankings
QS
ARWU
US News
QS
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Petroleum Engineering | 51-100 | - | 2026 |
| Library & Information Management | 51-100 | - | 2026 |
| Economics & Econometrics | 63 | 74.7 | 2026 |
| Accounting & Finance | =93 | 68.8 | 2026 |
| Data Science & Artificial Intelligence | 101-200 | - | 2026 |
| Law & Legal Studies | 101-150 | - | 2026 |
| Social Sciences & Management | =116 | 71.8 | 2026 |
| Business & Management Studies | 151-200 | - | 2026 |
| Electrical & Electronic Engineering | 151-200 | - | 2026 |
| Mathematics | 151-200 | - | 2026 |
| Communication & Media Studies | 151-200 | - | 2026 |
| Politics | 151-200 | - | 2026 |
| Statistics & Operational Research | 151-200 | - | 2026 |
| Computer Science & Information Systems | =194 | 61.7 | 2026 |
| History | 201-250 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 201-250 | - | 2026 |
| Geography | 201-250 | - | 2026 |
| Engineering & Technology | =243 | 67.3 | 2026 |
| Materials Sciences | 301-350 | - | 2026 |
| Physics & Astronomy | 351-400 | - | 2026 |
| Arts & Humanities | 451-500 | - | 2026 |
| Natural Sciences | 451-500 | - | 2026 |
| Medicine | 651-700 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical Medicine | =802 | 27.6 | 2026 |