Ranked Top 100 worldwide across 2 major ranking systems
Ranked in 43 subject rankings
QS
ARWU
US News
QS
ARWU
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Geography | 2 | 95.8 | 2026 |
| Development Studies | 4 | 88.2 | 2026 |
| Social Policy & Administration | 4 | 92.4 | 2026 |
| Social Sciences & Management | 5 | 91.8 | 2026 |
| Politics | 5 | 89.4 | 2026 |
| Communication & Media Studies | 6 | 87.5 | 2026 |
| Economics & Econometrics | 6 | 93.1 | 2026 |
| Philosophy | 8 | 87.0 | 2026 |
| Accounting & Finance | 8 | 88.1 | 2026 |
| Anthropology | 8 | 89.2 | 2026 |
| Law & Legal Studies | 9 | 88.2 | 2026 |
| History | 10 | 87.6 | 2026 |
| Marketing | 10 | 82.3 | 2026 |
| Business & Management Studies | 11 | 85.7 | 2026 |
| Psychology | 19 | 82.3 | 2026 |
| Arts & Humanities | 45 | 80.5 | 2026 |
| Statistics & Operational Research | 45 | 78.9 | 2026 |
| Data Science & Artificial Intelligence | 51-100 | - | 2026 |
| Architecture & Built Environment | 51-100 | - | 2026 |
| Modern Languages | 101-150 | - | 2026 |
| Mathematics | 108 | 68.7 | 2026 |
| Environmental Sciences | =108 | 76.7 | 2025 |
| Computer Science & Information Systems | 126 | 66.8 | 2025 |
| Medicine | 201-250 | - | 2024 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Political Sciences | 5 | 296.0 | 2025 |
| Economics | 8 | 300.8 | 2025 |
| Finance | 13 | 164.7 | 2025 |
| Geography | 22 | 191.4 | 2025 |
| Public Administration | 27 | 133.1 | 2025 |
| Statistics | 33 | 139.3 | 2025 |
| Sociology | 37 | 137.8 | 2025 |
| Communication | 49 | 124.5 | 2025 |
| Law | 51-75 | - | 2025 |
| Library & Information Science | 76-100 | - | 2025 |
| Atmospheric Science | 101-150 | - | 2025 |
| Public Health | 151-200 | - | 2025 |
| Psychology | 151-200 | - | 2025 |
| Business Administration | 201-300 | - | 2025 |
| Management | 201-300 | - | 2025 |
| Clinical Medicine | 301-400 | - | 2025 |
| Environmental Science & Engineering | 401-500 | - | 2020 |
| Human Biological Sciences | 401-500 | - | 2024 |
| Education | 401-500 | - | 2025 |