Ranked Top 551 worldwide across 3 major ranking systems
Ranked in 29 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Marketing | 51+ | - | 2021 |
| Hospitality & Leisure Management | 101-150 | - | 2026 |
| Development Studies | 101-150 | - | 2025 |
| English Language & Literature | 151-200 | - | 2026 |
| Politics | 151-200 | - | 2026 |
| Law & Legal Studies | 201-250 | - | 2026 |
| Modern Languages | 251-300 | - | 2026 |
| Arts & Humanities | =274 | 65.1 | 2026 |
| Social Sciences & Management | =299 | 64.3 | 2026 |
| Business & Management Studies | 301-350 | - | 2026 |
| Linguistics | 301-350 | - | 2026 |
| Accounting & Finance | 301-375 | - | 2026 |
| Economics & Econometrics | 351-400 | - | 2026 |
| Agriculture & Forestry | 401-475 | - | 2026 |
| Medicine | 451-500 | - | 2026 |
| Electrical & Electronic Engineering | 451-500 | - | 2022 |
| Computer Science & Information Systems | 751-850 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 401–500 | 32.7 | 2026 |
| Arts & Humanities | 601–800 | 16.8 | 2026 |
| Computer Science | 801–1000 | 23.4 | 2026 |
| Engineering & Technology | 801–1000 | 27.1 | 2026 |
| Social Sciences | 801–1000 | 21.6 | 2026 |
| Business & Economics | 801–1000 | 21.2 | 2026 |
| Clinical & Health | 1001+ | 11.2 | 2026 |
| Life Sciences | 1001+ | 10.9 | 2026 |
| Physical Sciences | 1001–1250 | 20.9 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical Medicine | 401-500 | - | 2021 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering | =1,071 | 30.5 | 2026 |
| Chemistry | =1,192 | 30.5 | 2026 |