Ranked Top 801 worldwide across 3 major ranking systems
Ranked in 25 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Marketing | 42 | 53.9 | 2021 |
| Hospitality & Leisure Management | 51-100 | - | 2026 |
| Sports-Related Subjects | 101-150 | - | 2026 |
| Art & Design | 201-260 | - | 2025 |
| English Language & Literature | 301-350 | - | 2026 |
| Education & Training | 401-450 | - | 2025 |
| Business & Management Studies | 601-620 | - | 2024 |
| Medicine | 701-850 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Hospitality & Tourism Management | 51-75 | - | 2024 |
| Law | 201-300 | - | 2024 |
| Education | 301-400 | - | 2025 |
| Business Administration | 301-400 | - | 2023 |
| Human Biological Sciences | 401-500 | - | 2024 |
| Clinical Medicine | 401-500 | - | 2025 |
| Public Health | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 301–400 | 36.3 | 2026 |
| Clinical & Health | 501–600 | 33.9 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
| Psychology | 501–600 | 28.2 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |
| Engineering & Technology | 801–1000 | 27.1 | 2026 |
| Life Sciences | 801–1000 | 23.4 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical Medicine | =628 | 34.0 | 2026 |
| Social Sciences and Public Health | =692 | 34.0 | 2026 |