Ranked Top 1001 worldwide across 2 major ranking systems
Ranked in 14 subject rankings
QS
ARWU
US News
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Dentistry & Oral Sciences | 201-300 | - | 2025 |
| Clinical Medicine | 401-500 | - | 2024 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Law | 301–400 | 24.7 | 2026 |
| Education | 501–600 | 29.0 | 2026 |
| Clinical & Health | 601–800 | 28.2 | 2026 |
| Arts & Humanities | 601–800 | 16.8 | 2026 |
| Psychology | 601+ | 15.4 | 2026 |
| Computer Science | 801–1000 | 23.4 | 2026 |
| Life Sciences | 801–1000 | 23.4 | 2026 |
| Social Sciences | 801–1000 | 21.6 | 2026 |
| Business & Economics | 801–1000 | 21.2 | 2026 |
| Engineering & Technology | 1251+ | 9.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Neuroscience and Behavior | =434 | 38.6 | 2026 |
| Clinical Medicine | =597 | 38.6 | 2026 |