Ranked Top 345 worldwide across 3 major ranking systems
Ranked in 41 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| History | 51-100 | - | 2026 |
| Development Studies | 51-100 | - | 2026 |
| Mineral & Mining Engineering | 51-100 | - | 2025 |
| Law & Legal Studies | =91 | 70.2 | 2026 |
| Arts & Humanities | 95 | 74.7 | 2026 |
| Modern Languages | =96 | 72.2 | 2026 |
| Archaeology | 101-150 | - | 2026 |
| Anthropology | 101-200 | - | 2026 |
| Social Policy & Administration | 101-150 | - | 2026 |
| Theology, Divinity & Religious Studies | 101-150 | - | 2025 |
| Hospitality & Leisure Management | 101-150 | - | 2025 |
| Social Sciences & Management | =105 | 72.0 | 2026 |
| Business & Management Studies | 151-200 | - | 2026 |
| Accounting & Finance | 151-200 | - | 2026 |
| Politics | 151-200 | - | 2026 |
| Architecture & Built Environment | 201-260 | - | 2026 |
| Civil & Structural Engineering | 201-275 | - | 2026 |
| Art & Design | 201-260 | - | 2025 |
| Geography | 201-250 | - | 2025 |
| English Language & Literature | 251-300 | - | 2026 |
| Psychology | 251-300 | - | 2026 |
| Communication & Media Studies | 251-275 | - | 2026 |
| Education & Training | 251-300 | - | 2026 |
| Linguistics | 251-300 | - | 2025 |
| Economics & Econometrics | 301-350 | - | 2026 |
| Engineering & Technology | 401-450 | - | 2026 |
| Computer Science & Information Systems | 401-450 | - | 2026 |
| Environmental Sciences | 451-500 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 501-575 | - | 2026 |
| Electrical & Electronic Engineering | 501-550 | - | 2025 |
| Physics & Astronomy | 501-550 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Law | 301–400 | 24.7 | 2026 |
| Education | 501–600 | 29.0 | 2026 |
| Arts & Humanities | 601–800 | 16.8 | 2026 |
| Psychology | 601+ | 15.4 | 2026 |
| Social Sciences | 801–1000 | 21.6 | 2026 |
| Business & Economics | 801–1000 | 21.2 | 2026 |
| Computer Science | 1001+ | 11.5 | 2026 |
| Physical Sciences | 1001–1250 | 20.9 | 2026 |
| Engineering & Technology | 1251+ | 9.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Physics | =751 | 37.7 | 2026 |