Ranked Top 242 worldwide across 4 major ranking systems
Ranked in 64 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Architecture & Built Environment | 18 | 77.8 | 2026 |
| Petroleum Engineering | 19 | 73.3 | 2026 |
| Art History | 25 | 78.9 | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | =30 | 79.4 | 2026 |
| Civil & Structural Engineering | 38 | 78.2 | 2026 |
| Electrical & Electronic Engineering | 46 | 76.9 | 2026 |
| Mineral & Mining Engineering | 51-100 | - | 2026 |
| Engineering & Technology | =53 | 78.9 | 2026 |
| Chemical Engineering | =65 | 74.7 | 2026 |
| Art & Design | =69 | 63.3 | 2026 |
| Materials Sciences | 72 | 75.4 | 2026 |
| Data Science & Artificial Intelligence | 101-200 | - | 2026 |
| Mathematics | =104 | 69.1 | 2026 |
| Computer Science & Information Systems | =124 | 65.1 | 2026 |
| Environmental Sciences | =138 | 73.8 | 2026 |
| Physics & Astronomy | =147 | 69.3 | 2026 |
| Geography | 201-250 | - | 2026 |
| Natural Sciences | 214 | 70.6 | 2026 |
| Arts & Humanities | =221 | 66.7 | 2026 |
| Business & Management Studies | 351-400 | - | 2026 |
| Biological Sciences | 501-550 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Aerospace Engineering | 29 | 126.4 | 2025 |
| Electrical & Electronic Engineering | 51-75 | - | 2025 |
| Civil Engineering | 76-100 | - | 2025 |
| Mining & Mineral Engineering | 76-100 | - | 2018 |
| Mechanical Engineering | 101-150 | - | 2025 |
| Automation & Control | 101-150 | - | 2025 |
| Telecommunication Engineering | 101-150 | - | 2025 |
| Energy Science & Engineering | 101-150 | - | 2025 |
| Mathematics | 151-200 | - | 2025 |
| Instruments Science & Technology | 151-200 | - | 2025 |
| Materials Science & Engineering | 151-200 | - | 2025 |
| Water Resources | 151-200 | - | 2025 |
| Transportation Science & Technology | 151-200 | - | 2024 |
| Biomedical Engineering | 201-300 | - | 2025 |
| Computer Science & Engineering | 201-300 | - | 2025 |
| Artificial Intelligence | 201-300 | - | 2025 |
| Earth Sciences | 301-400 | - | 2025 |
| Chemical Engineering | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2021 |
| Physics | 401-500 | - | 2025 |
| Chemistry | 401-500 | - | 2018 |
| Environmental Science & Engineering | 401-500 | - | 2020 |
| Biotechnology | 401-500 | - | 2024 |
| Economics | 401-500 | - | 2024 |
| Management | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Civil Engineering | =72 | 51.6 | 2026 |
| Mechanical Engineering | =117 | 51.6 | 2026 |
| Engineering | 133 | 51.6 | 2026 |
| Mathematics | 134 | 51.6 | 2026 |
| Polymer Science | 162 | 51.6 | 2026 |
| Optics | =182 | 51.6 | 2026 |
| Computer Science | =184 | 51.6 | 2026 |
| Materials Science | =210 | 51.6 | 2026 |
| Electrical and Electronic Engineering | 220 | 51.6 | 2026 |
| Energy and Fuels | =237 | 51.6 | 2026 |
| Geosciences | =271 | 51.6 | 2026 |
| Physics | =307 | 51.6 | 2026 |
| Chemistry | =310 | 51.6 | 2026 |
| Nanoscience and Nanotechnology | =357 | 51.6 | 2026 |
| Social Sciences and Public Health | =571 | 51.6 | 2026 |
| Environment/Ecology | =786 | 51.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 176–200 | 50.8 | 2026 |
| Arts & Humanities | 251–300 | 35.4 | 2026 |