(SPbPU)
Ranked Top 609 worldwide across 2 major ranking systems
Ranked in 21 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Metallurgical Engineering | 151-200 | - | 2025 |
| Instruments Science & Technology | 201-300 | - | 2020 |
| Physics | 301-400 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Civil & Structural Engineering | 201-230 | - | 2023 |
| Materials Sciences | 301-350 | - | 2026 |
| Engineering & Technology | =349 | 63.6 | 2026 |
| Physics & Astronomy | 351-400 | - | 2026 |
| Chemical Engineering | 351-400 | - | 2025 |
| Electrical & Electronic Engineering | 351-400 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 351-400 | - | 2026 |
| Mathematics | 501-600 | - | 2026 |
| Natural Sciences | 501-550 | - | 2026 |
| Social Sciences & Management | 501-530 | - | 2023 |
| Computer Science & Information Systems | 551-600 | - | 2026 |
| Chemistry | 551-600 | - | 2025 |
| Economics & Econometrics | 551-700 | - | 2025 |
| Business & Management Studies | 601-650 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Physics | =244 | 42.2 | 2026 |
| Materials Science | =358 | 42.2 | 2026 |
| Engineering | =823 | 42.2 | 2026 |
| Chemistry | =847 | 42.2 | 2026 |