Ranked Top 445 worldwide across 2 major ranking systems
Ranked in 24 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mechanical Engineering | =21 | 54.1 | 2026 |
| Electrical and Electronic Engineering | 54 | 54.1 | 2026 |
| Engineering | =56 | 54.1 | 2026 |
| Artificial Intelligence | =60 | 54.1 | 2026 |
| Chemical Engineering | =67 | 54.1 | 2026 |
| Computer Science | 81 | 54.1 | 2026 |
| Materials Science | 81 | 54.1 | 2026 |
| Civil Engineering | 105 | 54.1 | 2026 |
| Optics | 111 | 54.1 | 2026 |
| Nanoscience and Nanotechnology | =130 | 54.1 | 2026 |
| Energy and Fuels | 143 | 54.1 | 2026 |
| Condensed Matter Physics | 177 | 54.1 | 2026 |
| Mathematics | =229 | 54.1 | 2026 |
| Geosciences | =315 | 54.1 | 2026 |
| Chemistry | =351 | 54.1 | 2026 |
| Environment/Ecology | =668 | 54.1 | 2026 |
| Physics | =681 | 54.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Computer Science | 401–500 | 38.3 | 2026 |
| Life Sciences | 501–600 | 35.5 | 2026 |
| Business & Economics | 501–600 | 33.9 | 2026 |
| Arts & Humanities | 501–600 | 24.6 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |
| Social Sciences | 601–800 | 26.6 | 2026 |