Ranked Top 601 worldwide across 4 major ranking systems
Ranked in 23 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Water Resources | 101-150 | - | 2025 |
| Psychology | 301-400 | - | 2025 |
| Physics | 401-500 | - | 2023 |
| Earth Sciences | 401-500 | - | 2020 |
| Ecology | 401-500 | - | 2024 |
| Agricultural Sciences | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Space Science | 214 | 41.7 | 2026 |
| Agricultural Sciences | 399 | 41.7 | 2026 |
| Environment/Ecology | =603 | 41.7 | 2026 |
| Social Sciences and Public Health | 704 | 41.7 | 2026 |
| Plant and Animal Science | =706 | 41.7 | 2026 |
| Engineering | =1,147 | 41.7 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical & Health | 401–500 | 36.7 | 2026 |
| Psychology | 401–500 | 33.6 | 2026 |
| Physical Sciences | 501–600 | 37.4 | 2026 |
| Education | 501–600 | 29.0 | 2026 |
| Computer Science | 601–800 | 30.0 | 2026 |
| Life Sciences | 601–800 | 29.3 | 2026 |
| Engineering & Technology | 801–1000 | 27.1 | 2026 |
| Social Sciences | 801–1000 | 21.6 | 2026 |
| Business & Economics | 801–1000 | 21.2 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agriculture & Forestry | 401-475 | - | 2025 |
| Physics & Astronomy | 451-500 | - | 2025 |