Ranked Top 401 worldwide across 3 major ranking systems
Ranked in 22 subject rankings
QS
ARWU
US News
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Education | 176–200 | 46.7 | 2026 |
| Clinical & Health | 301–400 | 40.1 | 2026 |
| Arts & Humanities | 301–400 | 31.0 | 2026 |
| Engineering & Technology | 401–500 | 39.1 | 2026 |
| Social Sciences | 401–500 | 34.6 | 2026 |
| Computer Science | 501–600 | 35.5 | 2026 |
| Life Sciences | 601–800 | 27.6 | 2025 |
| Physical Sciences | 601–800 | 32.8 | 2026 |
| Business & Economics | 601–800 | 28.8 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Telecommunication Engineering | 301-400 | - | 2025 |
| Civil Engineering | 301-400 | - | 2025 |
| Political Sciences | 301-400 | - | 2022 |
| Electrical & Electronic Engineering | 401-500 | - | 2023 |
| Computer Science & Engineering | 401-500 | - | 2022 |
| Education | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Electrical and Electronic Engineering | 382 | 38.8 | 2026 |
| Engineering | =613 | 38.8 | 2026 |
| Social Sciences and Public Health | 705 | 38.8 | 2026 |
| Clinical Medicine | =794 | 38.8 | 2026 |
| Materials Science | =815 | 38.8 | 2026 |
| Computer Science | =860 | 38.8 | 2026 |
| Chemistry | =1,048 | 38.8 | 2026 |