Ranked Top 401 worldwide across 2 major ranking systems
Ranked in 30 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Aerospace Engineering | 7 | 169.8 | 2025 |
| Remote Sensing | 18 | 126.4 | 2025 |
| Artificial Intelligence | 32 | 180.9 | 2025 |
| Telecommunication Engineering | 51-75 | - | 2025 |
| Instruments Science & Technology | 51-75 | - | 2025 |
| Computer Science & Engineering | 101-150 | - | 2025 |
| Transportation Science & Technology | 101-150 | - | 2025 |
| Electrical & Electronic Engineering | 151-200 | - | 2025 |
| Automation & Control | 151-200 | - | 2025 |
| Metallurgical Engineering | 151-200 | - | 2018 |
| Earth Sciences | 201-300 | - | 2025 |
| Geography | 201-300 | - | 2023 |
| Mechanical Engineering | 201-300 | - | 2025 |
| Civil Engineering | 201-300 | - | 2022 |
| Atmospheric Science | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2019 |
| Energy Science & Engineering | 301-400 | - | 2020 |
| Mathematics | 401-500 | - | 2025 |
| Materials Science & Engineering | 401-500 | - | 2025 |
| Management | 401-500 | - | 2022 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Artificial Intelligence | 65 | 38.9 | 2026 |
| Electrical and Electronic Engineering | =83 | 38.9 | 2026 |
| Computer Science | 88 | 38.9 | 2026 |
| Optics | 134 | 38.9 | 2026 |
| Engineering | =387 | 38.9 | 2026 |
| Geosciences | =395 | 38.9 | 2026 |
| Mathematics | 471 | 38.9 | 2026 |
| Physics | =569 | 38.9 | 2026 |
| Materials Science | =745 | 38.9 | 2026 |
| Chemistry | =1,277 | 38.9 | 2026 |