Ranked Top 355 worldwide across 4 major ranking systems
Ranked in 51 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Marine/Ocean Engineering | 48 | 149.2 | 2022 |
| Energy Science & Engineering | 51-75 | - | 2025 |
| Water Resources | 51-75 | - | 2025 |
| Electrical & Electronic Engineering | 151-200 | - | 2025 |
| Automation & Control | 151-200 | - | 2024 |
| Transportation Science & Technology | 151-200 | - | 2022 |
| Telecommunication Engineering | 201-300 | - | 2022 |
| Instruments Science & Technology | 201-300 | - | 2020 |
| Physics | 301-400 | - | 2025 |
| Atmospheric Science | 301-400 | - | 2023 |
| Mechanical Engineering | 301-400 | - | 2025 |
| Civil Engineering | 301-400 | - | 2025 |
| Economics | 301-400 | - | 2023 |
| Mathematics | 401-500 | - | 2025 |
| Earth Sciences | 401-500 | - | 2018 |
| Computer Science & Engineering | 401-500 | - | 2021 |
| Chemical Engineering | 401-500 | - | 2023 |
| Environmental Science & Engineering | 401-500 | - | 2018 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Civil & Structural Engineering | 51-100 | - | 2026 |
| Mineral & Mining Engineering | 51-100 | - | 2026 |
| Chemical Engineering | 101-150 | - | 2026 |
| Electrical & Electronic Engineering | 130 | 69.3 | 2026 |
| Engineering & Technology | 134 | 72.9 | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 144 | 68.1 | 2026 |
| Architecture & Built Environment | 151-200 | - | 2026 |
| Environmental Sciences | 151-200 | - | 2026 |
| Computer Science & Information Systems | 201-250 | - | 2026 |
| Earth & Marine Sciences | 201-275 | - | 2026 |
| Geophysics | 201-250 | - | 2026 |
| Materials Sciences | 251-300 | - | 2026 |
| Mathematics | 251-300 | - | 2026 |
| Statistics & Operational Research | 251-275 | - | 2026 |
| Natural Sciences | =303 | 66.9 | 2026 |
| Physics & Astronomy | 351-400 | - | 2026 |
| Chemistry | 401-450 | - | 2026 |
| Arts & Humanities | 501-550 | - | 2025 |
| Business & Management Studies | 551-600 | - | 2026 |
| Economics & Econometrics | 551-700 | - | 2026 |
| Biological Sciences | 601-650 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mathematics | 154 | 49.5 | 2026 |
| Physics | =192 | 49.5 | 2026 |
| Civil Engineering | 216 | 49.5 | 2026 |
| Engineering | =219 | 49.5 | 2026 |
| Energy and Fuels | =255 | 49.5 | 2026 |
| Electrical and Electronic Engineering | =317 | 49.5 | 2026 |
| Computer Science | =379 | 49.5 | 2026 |
| Geosciences | =426 | 49.5 | 2026 |
| Environment/Ecology | =481 | 49.5 | 2026 |
| Chemistry | =619 | 49.5 | 2026 |
| Materials Science | =767 | 49.5 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 401–500 | 39.1 | 2026 |