(MMU)
Manchester Metropolitan University is a public university in Manchester, England. The university's predecessor, Manchester Polytechnic, gained university status in 1992. The university has 44,000 students and over 5,100 members of staff. It is home to four faculties. It is the fifth-largest university in the United Kingdom by total enrolment.
Ranked Top 601 worldwide across 4 major ranking systems
Ranked in 47 subject rankings
QS
ARWU
US News
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Hospitality & Tourism Management | 15 | 167.2 | 2025 |
| Geography | 101-150 | - | 2025 |
| Sociology | 101-150 | - | 2025 |
| Ecology | 151-200 | - | 2025 |
| Computer Science & Engineering | 151-200 | - | 2025 |
| Nursing | 151-200 | - | 2025 |
| Telecommunication Engineering | 201-300 | - | 2025 |
| Law | 201-300 | - | 2021 |
| Business Administration | 201-300 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2025 |
| Political Sciences | 301-400 | - | 2024 |
| Education | 301-400 | - | 2025 |
| Environmental Science & Engineering | 401-500 | - | 2022 |
| Management | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Sports-Related Subjects | =45 | 77.0 | 2026 |
| Hospitality & Leisure Management | 51-100 | - | 2026 |
| Library & Information Management | 51-70 | - | 2023 |
| Marketing | 51+ | - | 2021 |
| Art & Design | =89 | 61.2 | 2026 |
| English Language & Literature | 151-200 | - | 2026 |
| Education & Training | 151-200 | - | 2026 |
| Arts & Humanities | =320 | 63.8 | 2026 |
| Business & Management Studies | 401-450 | - | 2026 |
| Social Sciences & Management | 451-500 | - | 2026 |
| Computer Science & Information Systems | 451-500 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 501-575 | - | 2025 |
| Environmental Sciences | 501-550 | - | 2026 |
| Economics & Econometrics | 551-700 | - | 2025 |
| Medicine | 601-650 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Electrical and Electronic Engineering | =190 | 47.7 | 2026 |
| Social Sciences and Public Health | =289 | 47.7 | 2026 |
| Computer Science | =371 | 47.7 | 2026 |
| Environment/Ecology | =433 | 47.7 | 2026 |
| Engineering | =652 | 47.7 | 2026 |
| Clinical Medicine | =729 | 47.7 | 2026 |
| Chemistry | =1,157 | 47.7 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | 301–400 | 41.5 | 2026 |
| Engineering & Technology | 301–400 | 41.5 | 2026 |
| Physical Sciences | 301–400 | 43.0 | 2026 |
| Social Sciences | 301–400 | 37.8 | 2026 |
| Education | 301–400 | 36.3 | 2026 |
| Psychology | 301–400 | 38.3 | 2026 |
| Law | 301–400 | 24.7 | 2026 |
| Business & Economics | 401–500 | 36.4 | 2026 |
| Arts & Humanities | 401–500 | 27.4 | 2026 |
| Clinical & Health | 501–600 | 33.9 | 2026 |
| Life Sciences | 501–600 | 35.5 | 2026 |