Ranked Top 461 worldwide across 3 major ranking systems
Ranked in 38 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Dentistry | 34 | 77.7 | 2026 |
| Nursing | 51-100 | - | 2026 |
| Data Science & Artificial Intelligence | 101-200 | - | 2026 |
| Pharmacy & Pharmacology | 101-150 | - | 2026 |
| Civil & Structural Engineering | 151-200 | - | 2026 |
| Computer Science & Information Systems | =172 | 62.5 | 2026 |
| Electrical & Electronic Engineering | 201-250 | - | 2026 |
| Engineering & Technology | =245 | 67.2 | 2026 |
| Chemical Engineering | 251-300 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 251-300 | - | 2026 |
| Medicine | 251-300 | - | 2026 |
| Agriculture & Forestry | 301-350 | - | 2026 |
| Life Sciences & Medicine | 373 | 61.1 | 2026 |
| Materials Sciences | 401-550 | - | 2026 |
| Mathematics | 401-450 | - | 2026 |
| Social Sciences & Management | 501-550 | - | 2025 |
| Physics & Astronomy | 501-550 | - | 2026 |
| Biological Sciences | 551-600 | - | 2026 |
| Chemistry | 551-600 | - | 2026 |
| Business & Management Studies | 601-650 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Dentistry & Oral Sciences | 151-200 | - | 2025 |
| Veterinary Sciences | 201-300 | - | 2021 |
| Nursing | 201-300 | - | 2025 |
| Electrical & Electronic Engineering | 401-500 | - | 2022 |
| Computer Science & Engineering | 401-500 | - | 2021 |
| Clinical Medicine | 401-500 | - | 2025 |
| Public Health | 401-500 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Public, Environmental and Occupational Health | =274 | 45.6 | 2026 |
| Clinical Medicine | =379 | 45.6 | 2026 |
| Computer Science | =463 | 45.6 | 2026 |
| Pharmacology and Toxicology | 463 | 45.6 | 2026 |
| Engineering | =539 | 45.6 | 2026 |
| Chemistry | =1,286 | 45.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Clinical & Health | 401–500 | 36.7 | 2026 |
| Computer Science | 601–800 | 30.0 | 2026 |
| Engineering & Technology | 601–800 | 31.6 | 2026 |
| Life Sciences | 801–1000 | 23.4 | 2026 |
| Physical Sciences | 801–1000 | 27.5 | 2026 |