(IPN)
University in Mexico
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 501 worldwide across 4 major ranking systems
Ranked in 40 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Petroleum Engineering | 51-100 | - | 2026 |
| Hospitality & Leisure Management | 101-150 | - | 2026 |
| Computer Science & Information Systems | 201-250 | - | 2026 |
| Agriculture & Forestry | 201-250 | - | 2026 |
| Engineering & Technology | =240 | 67.4 | 2026 |
| Chemical Engineering | 251-300 | - | 2026 |
| Electrical & Electronic Engineering | 251-300 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 251-300 | - | 2026 |
| Physics & Astronomy | 301-350 | - | 2026 |
| Pharmacy & Pharmacology | 301-350 | - | 2025 |
| Materials Sciences | 401-550 | - | 2026 |
| Mathematics | 401-450 | - | 2026 |
| Education & Training | 401-450 | - | 2026 |
| Natural Sciences | 401-450 | - | 2026 |
| Biological Sciences | 401-450 | - | 2026 |
| Chemistry | 401-450 | - | 2026 |
| Life Sciences & Medicine | 501-550 | - | 2026 |
| Social Sciences & Management | 501-550 | - | 2026 |
| Medicine | 501-550 | - | 2026 |
| Environmental Sciences | 501-550 | - | 2026 |
| Business & Management Studies | 551-600 | - | 2026 |
| Economics & Econometrics | 551-700 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Automation & Control | 151-200 | - | 2020 |
| Instruments Science & Technology | 151-200 | - | 2022 |
| Metallurgical Engineering | 151-200 | - | 2019 |
| Food Science & Technology | 201-300 | - | 2025 |
| Veterinary Sciences | 201-300 | - | 2020 |
| Mechanical Engineering | 301-400 | - | 2019 |
| Physics | 401-500 | - | 2018 |
| Ecology | 401-500 | - | 2020 |
| Electrical & Electronic Engineering | 401-500 | - | 2019 |
| Computer Science & Engineering | 401-500 | - | 2017 |
| Chemical Engineering | 401-500 | - | 2020 |
| Energy Science & Engineering | 401-500 | - | 2018 |
| Environmental Science & Engineering | 401-500 | - | 2018 |
| Biotechnology | 401-500 | - | 2020 |
| Agricultural Sciences | 401-500 | - | 2019 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Life Sciences | 1001+ | 10.9 | 2026 |
| Social Sciences | 1001+ | 11.4 | 2026 |
| Engineering & Technology | 1251+ | 9.6 | 2026 |