Ranked Top 200 worldwide across 4 major ranking systems
Ranked in 64 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Petroleum Engineering | =29 | 70.0 | 2026 |
| Civil & Structural Engineering | =46 | 76.8 | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 48 | 76.4 | 2026 |
| Mineral & Mining Engineering | 48 | 68.4 | 2026 |
| Data Science & Artificial Intelligence | 51-100 | - | 2026 |
| Electrical & Electronic Engineering | =61 | 74.7 | 2026 |
| Engineering & Technology | 62 | 78.2 | 2026 |
| Computer Science & Information Systems | 79 | 69.3 | 2026 |
| Materials Sciences | 81 | 74.8 | 2026 |
| Mathematics | =84 | 70.7 | 2026 |
| Chemical Engineering | 93 | 71.6 | 2026 |
| Statistics & Operational Research | 101-150 | - | 2026 |
| Chemistry | =117 | 70.7 | 2026 |
| Physics & Astronomy | =128 | 70.9 | 2026 |
| Business & Management Studies | 151-200 | - | 2026 |
| Architecture & Built Environment | 151-200 | - | 2026 |
| Environmental Sciences | 151-200 | - | 2026 |
| Natural Sciences | =156 | 73.5 | 2026 |
| Earth & Marine Sciences | 201-275 | - | 2026 |
| Economics & Econometrics | 201-250 | - | 2026 |
| Linguistics | 251-300 | - | 2026 |
| English Language & Literature | 251-300 | - | 2026 |
| Social Sciences & Management | =268 | 65.5 | 2026 |
| Biological Sciences | 301-350 | - | 2026 |
| Accounting & Finance | 301-375 | - | 2026 |
| Education & Training | 301-350 | - | 2026 |
| Arts & Humanities | 501-550 | - | 2026 |
| Medicine | 701-850 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mechanical Engineering | 51-75 | - | 2025 |
| Marine/Ocean Engineering | 51-75 | - | 2025 |
| Instruments Science & Technology | 101-150 | - | 2025 |
| Metallurgical Engineering | 101-150 | - | 2025 |
| Transportation Science & Technology | 151-200 | - | 2018 |
| Physics | 201-300 | - | 2025 |
| Biomedical Engineering | 201-300 | - | 2023 |
| Civil Engineering | 201-300 | - | 2025 |
| Chemical Engineering | 201-300 | - | 2025 |
| Atmospheric Science | 301-400 | - | 2025 |
| Electrical & Electronic Engineering | 301-400 | - | 2021 |
| Telecommunication Engineering | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2019 |
| Energy Science & Engineering | 301-400 | - | 2025 |
| Artificial Intelligence | 301-400 | - | 2025 |
| Chemistry | 401-500 | - | 2018 |
| Computer Science & Engineering | 401-500 | - | 2025 |
| Materials Science & Engineering | 401-500 | - | 2025 |
| Biotechnology | 401-500 | - | 2024 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Mechanical Engineering | =124 | 48.2 | 2026 |
| Civil Engineering | 223 | 48.2 | 2026 |
| Polymer Science | 241 | 48.2 | 2026 |
| Chemical Engineering | 249 | 48.2 | 2026 |
| Computer Science | 274 | 48.2 | 2026 |
| Energy and Fuels | 301 | 48.2 | 2026 |
| Mathematics | 302 | 48.2 | 2026 |
| Nanoscience and Nanotechnology | 382 | 48.2 | 2026 |
| Biology and Biochemistry | =514 | 48.2 | 2026 |
| Electrical and Electronic Engineering | =715 | 27.1 | 2026 |
| Environment/Ecology | =807 | 48.2 | 2026 |
| Materials Science | =865 | 27.1 | 2026 |
| Physics | =906 | 27.1 | 2026 |
| Engineering | =1,131 | 27.1 | 2026 |
| Chemistry | =1,192 | 27.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 801–1000 | 27.1 | 2026 |
| Physical Sciences | 801–1000 | 27.5 | 2026 |