(IISc)
public university for scientific research and higher education in Bengaluru
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 201 worldwide across 4 major ranking systems
Ranked in 58 subject rankings
QS
ARWU
US News
QS
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Aerospace Engineering | 49 | 145.6 | 2019 |
| Metallurgical Engineering | 51-75 | - | 2025 |
| Oceanography | 101-150 | - | 2022 |
| Mechanical Engineering | 101-150 | - | 2025 |
| Instruments Science & Technology | 151-200 | - | 2025 |
| Materials Science & Engineering | 151-200 | - | 2025 |
| Physics | 201-300 | - | 2025 |
| Chemistry | 201-300 | - | 2025 |
| Ecology | 201-300 | - | 2023 |
| Atmospheric Science | 201-300 | - | 2025 |
| Telecommunication Engineering | 201-300 | - | 2025 |
| Computer Science & Engineering | 201-300 | - | 2025 |
| Civil Engineering | 201-300 | - | 2018 |
| Water Resources | 201-300 | - | 2025 |
| Chemical Engineering | 301-400 | - | 2025 |
| Nanoscience & Nanotechnology | 301-400 | - | 2025 |
| Energy Science & Engineering | 301-400 | - | 2020 |
| Biological Sciences | 301-400 | - | 2025 |
| Mathematics | 401-500 | - | 2025 |
| Earth Sciences | 401-500 | - | 2025 |
| Electrical & Electronic Engineering | 401-500 | - | 2024 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2018 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Data Science & Artificial Intelligence | 51-100 | - | 2026 |
| Mineral & Mining Engineering | 51-100 | - | 2026 |
| Materials Sciences | =73 | 75.3 | 2026 |
| Physics & Astronomy | =90 | 73.8 | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | =93 | 72.0 | 2026 |
| Chemistry | =100 | 72.0 | 2026 |
| Chemical Engineering | 101-150 | - | 2026 |
| Civil & Structural Engineering | 101-150 | - | 2026 |
| Mathematics | 107 | 68.8 | 2026 |
| Electrical & Electronic Engineering | =113 | 70.0 | 2026 |
| Computer Science & Information Systems | 116 | 65.5 | 2026 |
| Natural Sciences | =125 | 74.9 | 2026 |
| Engineering & Technology | =129 | 73.2 | 2026 |
| Biological Sciences | 143 | 67.9 | 2026 |
| Art & Design | 201-260 | - | 2025 |
| Earth & Marine Sciences | 201-275 | - | 2026 |
| Environmental Sciences | 201-250 | - | 2026 |
| Geology | 201-250 | - | 2026 |
| Geophysics | 201-250 | - | 2026 |
| Business & Management Studies | 401-450 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Computer Science | 96 | 59.5 | 2026 |
| Engineering & Technology | 101–125 | 57.3 | 2026 |
| Life Sciences | 201–250 | 49.6 | 2026 |
| Physical Sciences | 201–250 | 50.6 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Materials Science | =155 | 48.4 | 2026 |
| Physics | =180 | 48.4 | 2026 |
| Condensed Matter Physics | =209 | 48.4 | 2026 |
| Chemistry | =210 | 48.4 | 2026 |
| Computer Science | =255 | 48.4 | 2026 |
| Biology and Biochemistry | =321 | 48.4 | 2026 |
| Geosciences | =324 | 48.4 | 2026 |
| Nanoscience and Nanotechnology | 335 | 48.4 | 2026 |
| Mathematics | 345 | 48.4 | 2026 |
| Engineering | =357 | 48.4 | 2026 |
| Electrical and Electronic Engineering | =389 | 48.4 | 2026 |
| Environment/Ecology | =428 | 48.4 | 2026 |