Ranked Top 401 worldwide across 3 major ranking systems
Ranked in 25 subject rankings
QS
ARWU
US News
QS
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Telecommunication Engineering | 51-75 | - | 2025 |
| Artificial Intelligence | 101-150 | - | 2025 |
| Management | 101-150 | - | 2025 |
| Electrical & Electronic Engineering | 151-200 | - | 2025 |
| Transportation Science & Technology | 151-200 | - | 2025 |
| Mechanical Engineering | 201-300 | - | 2025 |
| Computer Science & Engineering | 201-300 | - | 2025 |
| Metallurgical Engineering | 201-300 | - | 2025 |
| Environmental Science & Engineering | 301-400 | - | 2025 |
| Physics | 401-500 | - | 2022 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Data Science & Artificial Intelligence | 51-100 | - | 2025 |
| Statistics & Operational Research | 151-200 | - | 2026 |
| Computer Science & Information Systems | 201-250 | - | 2026 |
| Engineering & Technology | =245 | 67.2 | 2026 |
| Electrical & Electronic Engineering | 251-300 | - | 2026 |
| Mechanical, Aeronautical & Manufacturing Engineering | 251-300 | - | 2026 |
| Physics & Astronomy | 451-500 | - | 2026 |
| Natural Sciences | 501-550 | - | 2024 |
| Business & Management Studies | 601-650 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering & Technology | 251–300 | 45.5 | 2026 |
| Computer Science | 301–400 | 41.5 | 2026 |
| Physical Sciences | 401–500 | 40.1 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Engineering | =456 | 39.5 | 2026 |
| Physics | =556 | 39.5 | 2026 |
| Computer Science | =644 | 39.5 | 2026 |