(HAU)
Hunan Agricultural University is a public research university located in Changsha, Hunan, China.
Ranked Top 901 worldwide across 3 major ranking systems
Ranked in 15 subject rankings
QS World University Rankings
Academic Ranking of World Universities
U.S. News Best Global Universities Rankings
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Food Science & Technology | 51-75 | - | 2025 |
| Agricultural Sciences | 51-75 | - | 2025 |
| Veterinary Sciences | 76-100 | - | 2025 |
| Biotechnology | 151-200 | - | 2024 |
| Chemical Engineering | 301-400 | - | 2025 |
| Environmental Science & Engineering | 301-400 | - | 2025 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Food Science and Technology | 72 | 34.8 | 2026 |
| Biotechnology and Applied Microbiology | =150 | 34.8 | 2026 |
| Agricultural Sciences | 151 | 34.8 | 2026 |
| Plant and Animal Science | =158 | 34.8 | 2026 |
| Environment/Ecology | =347 | 34.8 | 2026 |
| Biology and Biochemistry | =528 | 34.8 | 2026 |
| Engineering | =620 | 34.8 | 2026 |
| Chemistry | =849 | 34.8 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agriculture & Forestry | 301-350 | - | 2026 |