(FAFU)
Chinese agronomy university
AI Advisor · Limited Preview
Want to apply to this university?
Our AI advisor can evaluate your profile against this school’s admission criteria and suggest a strategy.
Talk to AI AdvisorRanked Top 401 worldwide across 4 major ranking systems
Ranked in 32 subject rankings
QS
ARWU
US News
ARWU
US News
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Polymer Science | =20 | 47.7 | 2026 |
| Food Science and Technology | 21 | 47.7 | 2026 |
| Agricultural Sciences | =39 | 47.7 | 2026 |
| Plant and Animal Science | 61 | 47.7 | 2026 |
| Biotechnology and Applied Microbiology | 95 | 47.7 | 2026 |
| Microbiology | =135 | 47.7 | 2026 |
| Environment/Ecology | =269 | 47.7 | 2026 |
| Biology and Biochemistry | =356 | 47.7 | 2026 |
| Molecular Biology and Genetics | =357 | 47.7 | 2026 |
| Chemistry | =552 | 47.7 | 2026 |
| Materials Science | =582 | 47.7 | 2026 |
| Engineering | =588 | 47.7 | 2026 |
| Computer Science | 890 | 47.7 | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Textile Science & Engineering | 31 | 121.4 | 2025 |
| Food Science & Technology | 40 | 128.6 | 2025 |
| Agricultural Sciences | 51-75 | - | 2025 |
| Veterinary Sciences | 101-150 | - | 2025 |
| Biological Sciences | 151-200 | - | 2025 |
| Chemical Engineering | 201-300 | - | 2025 |
| Environmental Science & Engineering | 201-300 | - | 2025 |
| Biotechnology | 201-300 | - | 2025 |
| Chemistry | 301-400 | - | 2023 |
| Ecology | 401-500 | - | 2024 |
| Pharmacy & Pharmaceutical Sciences | 401-500 | - | 2023 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Agriculture & Forestry | 201-250 | - | 2026 |
|
Subject
|
Rank
|
Score
|
Year
|
|---|---|---|---|
| Life Sciences | 501–600 | 35.5 | 2026 |
| Clinical & Health | 601–800 | 28.2 | 2026 |
| Physical Sciences | 601–800 | 32.8 | 2026 |
| Engineering & Technology | 801–1000 | 27.1 | 2026 |
| Social Sciences | 801–1000 | 21.6 | 2026 |
| Business & Economics | 801–1000 | 21.2 | 2026 |
| Computer Science | 1001+ | 11.5 | 2026 |